/cdn.vox-cdn.com/uploads/chorus_image/image/71957166/1396125349.0.jpg)
Welcome to Over the Monster’s 2023 Season Preview! Between now and Opening Day, we’ll be here to tell you anything and everything* you need to know about the upcoming season. Below is an installment in our Positional Preview Series, in which we do a deep dive on each positional group. Our next stop is center field.
* Well, not everything, but a lot of things. Trust us: you don’t actually want everything, anyway; a little hunger feeds the soul.
The Boston Red Sox had to get better in the outfield, so they signed Masataka Yoshida. Then Trevor Story needed surgery, so they had to do some depth chart shuffling, leaving them with a gaping hole in center field where Enrique Hernández, now the projected starter at short, used to be. So, rather than invest a ton in a long-term option, the Red Sox grabbed veteran Adam Duvall on a one-year deal. Duvall could still very well be a good player, but with a potential superstar in Ceddanne Rafaela waiting in the wings and Hernández just a healthy Story away from wanting his spot back, all Duvall really needs to do his hold things steady.
The Starter – Adam Duvall
There are two ways to take the fact that Duvall is the projected starting center fielder for the Red Sox. Let’s start with the first. It’s the more optimistic one, and who doesn’t like a a bit of optimism this time of year? To start, the Red Sox signed the veteran outfielder to a one-year, $7 million deal. That’s a relatively cheap contract with zero frills and very little risk. If he’s great, awesome, maybe they’ll re-sign him next year. If he’s not, he won’t be a albatross around payroll’s necks beyond 2023.
Taking the economics aside, the positive spin on Duvall from an actually playing baseball perspective is his history of being a slugger in addition to having solid credentials as a fielder. Usually just plugging a big bopper into center field isn’t a great strategy unless they can also field the position. Duvall fits the bill, or at least he has historically. Since 2015, he is 12th among all outfielders in DRS, and just last season, he was in the 88th percentile in outs above average. While the Red Sox already have a stellar defensive center fielder in Hernández, since his services will be required at shortstop at least until Story is healthy or Adalberto Mondesi wrests the job away, Duvall is a more than solid option and that’s before we get to the dingers.
Oh, yes, the dingers. Duvall has a pretty straightforward offensive profile, deriving the majority of his value from launching balls into outer space. In 2021, he amassed 38 long balls, setting a career-high, and even last season, when he played in only 86 games, he slugged 12 bombs and had an ISO well above league average (.188 vs. .152).
So how did a player like this stay a free agent until the Red Sox scooped him up in late January? Well, a few things. First, Duvall turned 34 at the end of last season, putting him on the older side for an everyday center fielder. In addition, he missed most of the back half of the campaign with a left wrist sprain. As if that wasn’t enough, although he has been a 30 home run guy before, he’s only done it three times and just once since 2017. Don’t get it twisted; he’s still been a power hitter, with his ISO often outpacing league average rates by a considerable margin, but missed time and ineffective overall offensive production has been a drain on his overall performance.
Putting it all together, for much of his career, Duvall has oscillated between a solid everyday regular and little more than a replacement level player. He’s about to come off a season that was undoubtably soured by injury, but even before the wrist issue, he still struck out 32.1 percent of the time and was 13 percent below league average offensively.
So, ultimately, Duvall isn’t a slam dunk answer for the Red Sox in center, a position that was largely carried by the surprising Rob Refsnyder and Hernández last season. However, the Red Sox didn’t sign him thinking he’d be Willie Mays. If he can put some balls on Lansdowne and continue holding his own as a fielder, he should keep the spot warm for whatever direction the Red Sox go in 2024.
The Bench
It helps that the Red Sox have some pretty solid options to back Duvall up. The first and most obvious is Hernández. In a perfect world, Trevor Story would be 100 percent and ready to take over shortstop full time in 2023. Scratch that, in an actually perfect world, the Red Sox would have extended Xander Bogaerts years ago and never let — I’m going to stop myself before I get too off topic.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24419290/1426044066.jpg)
Story at shortstop would make it easy to put Hernández in center or at second base full time, but with the former Colorado Rockie on the shelf following elbow surgery, Hernández’s skills can be better utilized at short for now. That doesn’t mean he won’t get time in center, though. With Mondesi on the roster, not to mention Christian Arroyo and up-and-comers like David Hamilton, the Red Sox have depth at short, which, in turn, gives them more depth in center.
Hernández has primarily been utilized in center during his time with the Red Sox, logging 158 of his 227 games in Boston at that specific post. While his offense has been up and down, due in no small part to a hip injury last season, the former Dodger has been exceptional in the field. Just last year he was in the 98th percentile in outfielder jump while sitting in the mid 80th percentiles in outs above average and arm strength.
Adding even more depth at the position is Rob Refsnyder, who logged 115 innings in center during his surprising 2022 campaign, during which he rose from minor league deal to become the most valuable outfielder on the roster. Refsnyder will likely get plenty of opportunities to play, as he can fit in at all outfield positions, and he may just be the top backup to Duvall while Hernández covers shortstop.
Minor League Depth
The Red Sox have every genre of depth option at center. There’s the veteran MLB-level players on minor league deals in Raimel Tapia and Greg Allen. There’s also the career minor leaguer in Narciso Crook, although the 27-year-old is still pretty young and got his first taste of MLB action with the Cubs last season. Then there’s the former top prospect who’s fallen out of favor in Jarren Duran. And, finally, there’s the new hot prospect in Ceddanne Rafaela.
Duran is currently projected to be the most utilized of the bunch. In fact, FanGraphs expects him to play center field the third most of any Red Sox player after Duvall and Hernández. He’ll need to capitalize on any and all chances because the Red Sox have to be nearing the end of their patience. They basically did near the end of last season, when he was demoted at the end of August, as Duran struggled at the plate and in the field across 58 games. We still are going on a pretty small sample size with Duran, as he has now logged only 91 games at the MLB level, but he hasn’t provided many glimmers of hope for a turnaround.
On the other side of the prospect coin, Rafaela’s reputation is rising exponentially. The fact that he can play both center field and shortstop should tell you everything you need to know. The 22-year-old still has room to develop, particularly at the plate, but he has a bright future thanks to his speed, slick fielding and improving power.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24419292/1246475704.jpg)
Neither Tapia nor Allen have the prospect intrigue of Duran and Rafaela, but they have both been MLB contributors over the last five years. Tapia played in 128 games and had 433 plate appearances with the Toronto Blue Jays in 2022, producing a 90 wRC+ and 0.3 fWAR, while Allen managed 134 plate appearances in 46 games for the Pittsburgh Pirates, providing more value on defense than at the plate. Crook has been playing professional baseball since he was 18, but he isn’t a touted prospect and his nine plate appearances with the Cubs last year account for his only MLB experience. All three players are non-roster invitees to spring training, with Tapia having the best shot at making a dent at the MLB level this year.
Projections
Center field has one of the most inconsistent projection sets of any position for the Red Sox. Some models expect Duvall to return toward his 2021 Atlanta days, while others think he’ll barely be better than a replacement player. Some project Crook to get a healthy dose of playing time, while most provide a four-player rotation of Duvall, Hernández, Refsnyder and Duran. In addition to these inconsistencies, many of these models were clearly computed with Hernández expected to be the starter. Unless Story returns from injury with miraculous speed, it’s unlikely Hernández is going to play 120 games or more in center. So, here are three projection sets, but please take it all with a grain of salt.
Boston Red Sox 2023 Center Field Projections - ZiPS
Name | Team | G | PA | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | BB% | K% | BB/K | OBP | SLG | wOBA | OPS | ISO | Spd | BABIP | UBR | wSB | wRC | wRAA | wRC+ | BsR | Fld | Off | Def | WAR | ADP | InterSD | InterSK | IntraSD | PlayerId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | G | PA | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | BB% | K% | BB/K | OBP | SLG | wOBA | OPS | ISO | Spd | BABIP | UBR | wSB | wRC | wRAA | wRC+ | BsR | Fld | Off | Def | WAR | ADP | InterSD | InterSK | IntraSD | PlayerId |
Enrique Hernández | BOS | 116 | 465 | 413 | 104 | 62 | 28 | 2 | 12 | 61 | 57 | 41 | 1 | 91 | 6 | 5 | 0 | 8 | 1 | 1 | 0.251816 | 0.088172 | 0.195699 | 0.450549 | 0.324731 | 0.416465 | 0.323401 | 0.741196 | 0.164649 | 3.41436 | 0.292064 | -0.6442 | 58.2369 | 5.04421 | 105.612 | -0.6442 | 10.8 | 2.2935683131217957 | 12.508553981781006 | 3.10693 | 350.17999267578125 | 10472 | ||||
Adam Duvall | BOS | 112 | 425 | 388 | 93 | 46 | 20 | 3 | 24 | 54 | 67 | 29 | 1 | 126 | 6 | 2 | 0 | 5 | 1 | 1 | 0.239691 | 0.0682353 | 0.296471 | 0.230159 | 0.301176 | 0.492268 | 0.339681 | 0.793445 | 0.252577 | 3.61699 | 0.2875 | -0.528306 | 58.7243 | 10.1072 | 117.101 | -0.528306 | -1.3 | 7.653696835041046 | 0.2615814208984375 | 2.25026 | 358.5799865722656 | 10950 | ||||
Jarren Duran | BOS | 123 | 526 | 483 | 121 | 78 | 23 | 8 | 12 | 71 | 67 | 34 | 1 | 140 | 7 | 2 | 0 | 4 | 20 | 5 | 0.250518 | 0.0646388 | 0.26616 | 0.242857 | 0.307985 | 0.405797 | 0.311236 | 0.713782 | 0.15528 | 7.77499 | 0.327327 | 1.52569 | 60.7936 | 0.622867 | 97.0279 | 1.52569 | -0.5 | -0.2342144250869751 | 1.432686686515808 | 1.88229 | 561.4500122070312 | 24617 | ||||
Rob Refsnyder | BOS | 93 | 335 | 294 | 77 | 49 | 18 | 1 | 9 | 42 | 44 | 33 | 0 | 88 | 5 | 3 | 0 | 6 | 2 | 1 | 0.261905 | 0.0985075 | 0.262687 | 0.375 | 0.343284 | 0.421769 | 0.336102 | 0.765052 | 0.159864 | 3.51003 | 0.34 | -0.35728 | 45.336 | 7.01438 | 114.575 | -0.35728 | 0.2 | 5.139560282230377 | -3.4926808327436447 | 1.29157 | 746.8800048828125 | 13770 | ||||
Narciso Crook | BOS | 109 | 401 | 365 | 86 | 50 | 20 | 4 | 12 | 44 | 64 | 27 | 0 | 129 | 8 | 1 | 0 | 5 | 7 | 3 | 0.235616 | 0.0673317 | 0.321696 | 0.209302 | 0.301746 | 0.410959 | 0.311844 | 0.712705 | 0.175342 | 5.7097 | 0.328889 | -0.143361 | 46.5398 | 0.668251 | 97.4564 | -0.143361 | -0.3 | -1.2916330844163895 | -4.720194160938263 | 0.707827 | 999 | 17473 |
Boston Red Sox 2023 Center Field Projections - Steamer
Name | Team | G | PA | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | BB% | K% | BB/K | OBP | SLG | wOBA | OPS | ISO | Spd | BABIP | UBR | wSB | wRC | wRAA | wRC+ | BsR | Fld | Off | Def | WAR | ADP | InterSD | InterSK | IntraSD | PlayerId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | G | PA | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | BB% | K% | BB/K | OBP | SLG | wOBA | OPS | ISO | Spd | BABIP | UBR | wSB | wRC | wRAA | wRC+ | BsR | Fld | Off | Def | WAR | ADP | InterSD | InterSK | IntraSD | PlayerId |
Enrique Hernández | BOS | 130 | 581 | 517 | 123 | 75 | 31 | 1 | 16 | 71 | 60 | 49 | 0 | 109 | 7 | 4 | 4 | 3 | 1 | 0.238482 | 0.0837999 | 0.187343 | 0.447307 | 0.310294 | 0.397258 | 0.311011 | 0.707552 | 0.158776 | 3.34172 | 0.270513 | 0.75 | -0.445557 | 67.0558 | 0.58386 | 96.8686 | 0.304443 | -5.2 | -1.7439973652362823 | -0.23199987411499023 | 1.73292 | 350.17999267578125 | 10472 | ||||
Adam Duvall | BOS | 104 | 425 | 387 | 82 | 44 | 17 | 1 | 20 | 47 | 55 | 28 | 0 | 129 | 5 | 3 | 2 | 2 | 1 | 0.212799 | 0.0658999 | 0.304722 | 0.216263 | 0.272069 | 0.417329 | 0.298953 | 0.689398 | 0.20453 | 3.49785 | 0.259549 | -0.306 | -0.250517 | 44.9261 | -3.6403 | 88.3596 | -0.556517 | -2.553 | -6.120053768157959 | -2.552999973297119 | 0.507072 | 358.5799865722656 | 10950 | ||||
Rob Refsnyder | BOS | 34 | 142 | 125 | 32 | 20 | 7 | 0 | 4 | 17 | 15 | 13 | 0 | 36 | 2 | 1 | 1 | 1 | 0 | 0.253887 | 0.0948003 | 0.25385 | 0.373451 | 0.33447 | 0.408091 | 0.327327 | 0.742561 | 0.154204 | 3.41799 | 0.324597 | 0.024 | -0.116275 | 18.2382 | 1.9845 | 108.383 | -0.0922753 | -0.503 | 1.2485788390040398 | -1.6640000343322754 | 0.430846 | 746.8800048828125 | 13770 | ||||
Jarren Duran | BOS | 24 | 104 | 94 | 23 | 14 | 5 | 1 | 2 | 12 | 10 | 7 | 0 | 28 | 1 | 1 | 1 | 3 | 1 | 0.240137 | 0.0679001 | 0.265637 | 0.255612 | 0.299666 | 0.392612 | 0.302524 | 0.692278 | 0.152475 | 6.70367 | 0.311815 | -0.06 | 0.160376 | 11.3133 | -0.597406 | 90.8794 | 0.100376 | -1.302 | -0.9686952158808708 | -1.0050000548362732 | 0.140456 | 561.4500122070312 | 24617 | ||||
Narciso Crook | BOS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.230356 | 0.0768 | 0.3108 | 0.247104 | 0.300523 | 0.412245 | 0.311422 | 0.712769 | 0.181889 | 5.16014 | 0.307748 | -0.001 | -0.0000327581 | 0.115725 | 0.00133181 | 97.1591 | -0.00103276 | 0 | -0.004230927326716483 | -0.012000000104308128 | 0.00163508 | 999 | 17473 |
Boston Red Sox 2023 Center Field Projections - ATC
Name | Team | G | PA | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | BB% | K% | BB/K | OBP | SLG | wOBA | OPS | ISO | Spd | BABIP | UBR | wSB | wRC | wRAA | wRC+ | BsR | Fld | Off | Def | WAR | ADP | InterSD | InterSK | IntraSD | PlayerId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | G | PA | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | BB% | K% | BB/K | OBP | SLG | wOBA | OPS | ISO | Spd | BABIP | UBR | wSB | wRC | wRAA | wRC+ | BsR | Fld | Off | Def | WAR | ADP | InterSD | InterSK | IntraSD | PlayerId |
Enrique Hernández | BOS | 127 | 537 | 478 | 114 | 69 | 28 | 2 | 15 | 67 | 59 | 46 | 0 | 101 | 6 | 5 | 1 | 8 | 1 | 1 | 0.237709 | 0.0861643 | 0.188941 | 0.456037 | 0.310353 | 0.396436 | 0.310387 | 0.706789 | 0.158727 | 3.1618 | 0.269338 | 0.716898 | -0.637223 | 61.6742 | 0.273378 | 96.4285 | 0.0796752 | 0.512998 | -2.07843254506588 | 5.022357821464539 | 2.10147 | 350.17999267578125 | 2.64035 | -1.12213 | 0.409284 | 10472 |
Adam Duvall | BOS | 102 | 406 | 371 | 81 | 41 | 16 | 1 | 22 | 49 | 58 | 27 | 1 | 121 | 5 | 3 | 1 | 3 | 2 | 1 | 0.21724 | 0.0665837 | 0.297817 | 0.223572 | 0.277407 | 0.442851 | 0.310388 | 0.720257 | 0.22561 | 3.5004 | 0.255389 | -0.146688 | -0.377027 | 46.6074 | 0.206811 | 96.429 | -0.523715 | -0.827285 | -2.1543776988983154 | -0.8272853406412679 | 1.04143 | 358.5799865722656 | 5.64521 | 0.585594 | 0.772755 | 10950 |
Rob Refsnyder | BOS | 55 | 204 | 179 | 46 | 31 | 10 | 0 | 5 | 25 | 22 | 19 | 0 | 55 | 3 | 2 | 0 | 2 | 2 | 0 | 0.256617 | 0.093262 | 0.268135 | 0.347817 | 0.335193 | 0.403002 | 0.325578 | 0.738195 | 0.146385 | 3.49432 | 0.335204 | -0.192323 | 0.0404383 | 25.8999 | 2.56569 | 107.149 | -0.151885 | -0.552196 | 1.4897614568471909 | -2.3006394505500793 | 0.596015 | 746.8800048828125 | 4.04959 | 0.576479 | 1.24117 | 13770 |
Jarren Duran | BOS | 46 | 186 | 171 | 41 | 26 | 9 | 2 | 4 | 22 | 18 | 12 | 0 | 52 | 2 | 1 | 0 | 1 | 6 | 1 | 0.237477 | 0.0640385 | 0.277421 | 0.230835 | 0.292885 | 0.377404 | 0.293822 | 0.670289 | 0.139927 | 7.01476 | 0.316648 | -0.212894 | 0.505148 | 18.9466 | -2.35582 | 84.7387 | 0.292253 | -0.734465 | -2.9071502685546875 | -0.21019160747528076 | 0.294535 | 561.4500122070312 | 5.75276 | 0.303423 | 1.39796 | 24617 |
Divisional Rankings
- Cedric Mullins - Baltimore Orioles
- Kevin Kiermaier - Toronto Blue Jays
- Harrison Bader - New York Yankees
- Adam Duvall - Boston Red Sox
- Jose Siri - Tampa Bay Rays
A couple caveats here: First, Aaron Judge played most of his games in center field in 2022 and if he makes his way back, then he’s clearly No. 1 . Second, while Kiermaier is currently projected to start in center field for the Blue Jays, they also have capable guys in George Springer and Daulton Varsho, who will be in the corners. By their powers combined, the Blue Jays have one of the best center fielders in the division.
Mullins had a down year after his breakout in 2021, but he still managed to be worth 3.4 fWAR and accumulate a 113 wRC+ in the second half. I like him to bounce back to All Star production in 2023.
You could make an argument to swap around Bader, Siri and Duvall, but Bader is the only one with a truly elite part of his game (defense), so he gets the No. 3 spot. Siri has a ton of speed and is still early in his career (27 years old), but he’s looked outmatched at the plate in his first two big league seasons. Duvall is the safer pick at No. 4.
Loading comments...