/cdn.vox-cdn.com/uploads/chorus_image/image/63895339/usa_today_12740521.0.jpg)
Game 50 at Astros
Lineup spot | Red Sox | Astros |
---|---|---|
Lineup spot | Red Sox | Astros |
1 | Michael Chavis, 2B | George Springer, RF |
2 | Mookie Betts, RF | Alex Bregman, 3B |
3 | Xander Bogaerts, SS | Carlos Correa, SS |
4 | J.D. Martinez, DH | Yuli Gurriel, 1B |
5 | Steve Pearce, 1B | Aledmys Diaz, 3B |
6 | Andrew Benintendi, LF | Robinson Chirinos, C |
7 | Eduardo Núñez, 3B | Josh Reddick, LF |
8 | Sandy León, C | Tyler White, DH |
9 | Jackie Bradley Jr., CF | Jake Marisnick, CF |
SP | Chris Sale, LHP | Wade Miley, LHP |
The Red Sox and Astros face each other again down in Texas when Chris Sale and Wade Miley do battle tonight at 8:10 p.m. in H-Town. Good news: J.D. Martinez is back! Better news: It’s my five-year anniversary, which means things are hectic around her, but you know the deal: the Sox are the good team, the Astros the bad one.