/cdn.vox-cdn.com/uploads/chorus_image/image/27333401/20131030_jla_usa_066.0.jpg)
Stephen Drew's season was not so much a roller coaster as a bell curve. Awful at the beginning, worse at the end (assuming we're talking October), quite good in between. The result was a year that perfectly sums up what it is to be a Drew in Boston. It was a productive year entirely worthy of his salary, but that production came only after a bad start had sealed a negative image of him in the mind of many a Boston fan.
The world just isn't fair to Drews. Aside from the whole multi-million dollar careers thing. In that regard it's pretty damn fair.
We, however, seem to have been quite fair to Drew as a whole. As a group, we were dead on in OBP, just missed in homers, and were generally good at painting a good picture of his season as a whole. No surprise there--OTM has prided itself on being a Drew-safe enviornment.
Username | PA | RBI | HR | AVG | OBP | SLG |
---|---|---|---|---|---|---|
Stephen Drew | 501 | 67 | 13 | .253 | .333 | .435 |
0bsessions | 423 | 45 | 12 | .260 | .325 | .405 |
DuvalSox | 450 | 42 | 14 | .266 | .314 | .391 |
slamU130 | 512 | 69 | 13 | .267 | .320 | .389 |
brandon722 | 525 | 72 | 15 | .283 | .345 | .402 |
sox | 350 | 50 | 10 | .265 | .300 | .279 |
soxdude7 | 340 | 40 | 7 | .262 | .344 | .424 |
nas | 500 | 75 | 15 | .265 | .310 | .500 |
Rick Bentsen | 530 | 69 | 16 | .288 | .331 | .468 |
kevin.yochim | 550 | 60 | 14 | .275 | .330 | .380 |
Thinman61 | 520 | 50 | 15 | .260 | .325 | .425 |
mikecarlucci | 503 | 72 | 15 | .280 | .335 | .422 |
Tdbiff | 70 | 16 | .268 | .450 | .475 | |
sguglie2 | 405 | 41 | 9 | .262 | .360 | .405 |
VermeilLikesToCry | 550 | 58 | 10 | .265 | .335 | .410 |
navarra | 444 | 46 | 12 | .265 | .346 | .412 |
fizrat | 601 | 65 | 15 | .270 | .330 | .400 |
HeyYoCraig | 486 | 57 | 10 | .259 | .320 | .425 |
JTrunfio | 530 | 59 | 13 | .273 | .345 | .410 |
Bosoxfanda | 550 | 58 | 16 | .262 | .301 | .387 |
tanookiscutaro | 640 | 57 | 14 | .271 | .341 | .460 |
donnie | 550 | 70 | 15 | .272 | .337 | .485 |
dsharp | 373 | 52 | 8 | .255 | .322 | .401 |
ted | 525 | 68 | 16 | .274 | .318 | .454 |
louandjan | 587 | 61 | 11 | .278 | .347 | .452 |
dibs | 408 | 55 | 12 | .259 | .323 | .488 |
Dewey's Cannon | 502 | 60 | 14 | .270 | .330 | .420 |
DCsoxfanatic | 583 | 12 | 65 | .261 | .320 | .428 |
sawxfan23 | 497 | 43 | 8 | .284 | .358 | .412 |
fishindude | 603 | 52 | 20 | .266 | .316 | .747 |
ehjfknd | 420 | 55 | 12 | .265 | .315 | .415 |
Debageldond | 477 | 47 | 9 | .265 | .360 | .406 |
clashcityrocker | 450 | 61 | 12 | .260 | .329 | .415 |
bowhunter | 443 | 47 | 12 | .243 | .308 | .477 |
GoosepeckerRidge | 525 | 60 | 11 | .269 | .329 | .431 |
nashbrownies | 630 | 78 | 21 | .281 | .340 | .430 |
Rogue Nine | 605 | 62 | 13 | .278 | .341 | .453 |
theartolater | 425 | 50 | 7 | .266 | .327 | .380 |
mr.crabs | 400 | 65 | 18 | .275 | .350 | .450 |
soxfanabroad | 588 | 51 | 16 | .268 | .329 | .417 |
manny | 400 | 50 | 15 | .260 | .300 | .380 |
titio1300 | 200 | 20 | 5 | .260 | .318 | .415 |
justin_bobo | 295 | 22 | 3 | .244 | .301 | .388 |
BackBay | 611 | 63 | 14 | .267 | .340 | .433 |
njkingsbury | 400 | 80 | 20 | .275 | .388 | .495 |
ince | 400 | 64 | 11 | .276 | .341 | .402 |
westcoastredsox | 410 | 58 | 12 | .259 | .330 | .411 |
Nolan | 600 | 70 | 12 | .275 | .340 | .400 |
jraaicizcool@gmail.com | 497 | 61 | 11 | .273 | .356 | .354 |
brogshan | 528 | 71 | 11 | .253 | .327 | .401 |
cds7c | 607 | 67 | 17 | .277 | .337 | .427 |
Cole | 350 | 50 | 15 | .280 | .320 | .400 |
nater1177 | 520 | 55 | 11 | .258 | .330 | .404 |
Sologub | 400 | 40 | 8 | .238 | .310 | .379 |
B_Edelman | 630 | 55 | 11 | .270 | .322 | .401 |
Droot | 518 | 55 | 12 | .273 | .350 | .438 |
Buccaz | 488 | 63 | 13 | .272 | .350 | .399 |
Average | 488 | 56 | 14 | .267 | .333 | .424 |
A whole bunch of you managed to get three near-misses. Frankly, that's not terribly surprising since homers apparently ended up being practically a free space. Did someone send out a prescient memo or something?
Whatever the case (and I'm still not ruling out ESP-aided collusion), the list is as follows:
-
GoosepeckerRidge (HR, OBP, SLG)
-
Nater1177 (HR, AVG, OBP)
-
Fizrat (RBI, HR, OBP)
-
MikeCarlucci (PA, HR, OBP)
-
Dewey's Cannon (PA, HR, OBP)
Normally this would be the part where I declare all five of you winners and grant you a boon of questionable worth that may or may not actually be mine to give. However, since this is a Drew we're talking about, and all five of you hit on OBP, I'm instead going to pass you over for Buccz, Rogue Nine, JTrunfio, and SlamU130, who all got the homers dead-on. Because, after all, the dingers are what really count. Obviously.
As for those four, their prize is to come under scrutiny as primary suspects in the investigation into psychic collusion on homers. Better get your stories straight, folks.