clock menu more-arrow no yes mobile

Filed under:

2013 Red Sox community projections: Jonny Gomes did things

It's time for everybody's favorite kinda, sorta, but not really a platoon player! Even if he should be!

Bob DeChiara-USA TODAY Sports

Jonny Gomes filled a strange role for the 2013 Red Sox. More than anything he did at the plate or in the field, his presence as a piece of the team seems to stand out more than anything else. Whether he was punting his batting helmet or donning a military one, Gomes was one of the various characters the team rallied around so often this year.

That being said, he was not a glorified mascot. For better or worse, Jonny Gomes wasn't even just the lefty-masher he was brought in to be. As the year progressed, Shane Victorino's injuries would pull Gomes into games against same-handed pitching, and come late October John Farrell even began to slot him into the lineup in place of Daniel Nava, no matter how much it drove some of the fans insane.

It drove us completely insane, for what it's worth. But all's well that ends well.

All told, Jonny Gomes cuts a nebulous figure. His numbers were decent, particularly for a 4th outfielder. And whether you want to call it fortune or clutch, he often seemed to add to those numbers in big moments. Maybe had he been strictly that short end of the platoon his impact would be more apparent in his season numbers, but even with half his plate appearances coming against righties, Jonny Gomes managed to contribute.

More or less than expected? Well, that's up to interpretation.

"Username" "PA" "HR" "RBI" "AVG" "OBP" "SLG"
"Jonny Gomes" 366 13 52 .247 .344 .426
"JimEd14" 400 18 60 .260 .360 .510
"slamU130" 395 18 49 .248 .273 .390
"navarra" 355 16 53 .260 .324 .457
"fizrat" 387 19 62 .256 .349 .482
"B_Edelman" 369 12 45 .255 .320 .390
"cds7c" 407 17 57 .277 .357 .427
"dsharp" 424 17 72 .261 .330 .480
"justin_bobo" 545 14 47 .248 .301 .389
"soxdude7" 433 15 59 .262 .344 .436
"theartolater" 450 12 52 .259 .310 .390
"HeyYoCraig" 348 20 63 .235 .335 .406
"speeddemonnd" 391 20 67 .253 .338 .474
"Tom" 32 108 .272 .395 .777
"mr.crabs" 305 16 45 .260 .320 .440
"GoosepeckerRidge" 348 20 61 .249 .333 .451
"Casto" 421 16 65 .250 .337 .472
"hjbkn" 510 18 47 .255 .321 .475
"pichris" 464 18 72 .275 .314 .444
"Sologub" 266 9 23 .228 .340 .450
"MaineSox" 375 22 75 .245 .330 .505
"RedSox01" 354 16 45 .246 .341 .374
"titio1300" 420 24 65 .271 .342 .501
"soxfanabroad" 348 19 67 .266 .349 .487
"dibs" 350 8 45 .298 .321 .498
"Alfredo" 387 18 56 .242 .320 .461
"Droot" 408 18 52 .249 .348 .443
"jnlkñml" 510 18 47 .255 .321 .475
"westcoastredsox" 372 21 63 .249 .356 .463
"Colco" 480 21 67 .251 .351 .465
"joeha" 390 25 67 .261 .325 .456
"RodeSokken" 390 21 61 .268 .325 .490
"tanookiscutaro" 356 26 68 .252 .341 .523
"louandjan" 440 20 68 .260 .348 .530
"Debageldond" 401 15 51 .261 .338 .461
"The Name is Dalton" 326 15 53 .237 .321 .398
"PriceJD" 425 20 54 .252 .340 .475
"RSNexile" 420 18 55 .245 .335 .445
"DC Sox Fanatic" 375 19 58 .289 .370 .445
"Buccaz" 218 12 41 .238 .322 .433
"Averages" 393.05 17.9 57.93 .256 .335 .462

Gomes was predictably difficult to predict. That's always going to be the case when the player in question's role on the team is as uncertain as Gomes' was back before the season began. Even our best guesses are kind of all over the place. PriceJD came in with three near-misses, but very much overestimated his power and playing time. Theartolater was dead on in one category and just off in another, but was well off on the picture of the season as a whole based on those rate stats. My favorite of the bunch is probably Soxdude7, who had the same dead-on/just-missed combo as Theartolater, but really was only significantly off on playing time.

So let's say Soxdude7 is the winner vs. RHP, Theartolater vs. LHP, and PriceJD vs. that one switch pitcher from the Yankees who never really turned into a thing. You all win John Farrell's undying and entirely unconditional love.

Read more Red Sox: