/cdn.vox-cdn.com/uploads/chorus_image/image/26128343/174298265.0.jpg)
Dustin Pedroia has a ready-made excuse: a torn thumb ligament that he suffered right out of the gates back in April. A disappointing season would have been easy enough to forgive, particularly for Boston's star player.
But Pedroia doesn't need that excuse. The Red Sox won the World Series. Pedroia played in 160 games en route to that victory, compiling 5.4 fWAR and 6.5 rWAR. The numbers below will show that he was not everything we had imagined--there's no denying that the power simply wasn't there this year. But power has always been no more than the cherry on top with Pedroia. Even without it, he was one of the best players on a very good team.
And now that he's locked in for pretty much his whole career, we can look forward to year after year of that being true.
Name | PA | RBI | HR | AVG | OBP | SLG |
---|---|---|---|---|---|---|
Dustin Pedroia | 724 | 84 | 9 | .301 | .372 | .415 |
N0N4M3 | 512 | 87 | 18 | .287 | .331 | .457 |
kimmel09 | 625 | 75 | 18 | .315 | .385 | .470 |
navarra | 620 | 89 | 15 | .288 | .352 | .443 |
N | 673 | 73 | 24 | .321 | .432 | .531 |
theartolater | 625 | 97 | 17 | .304 | .368 | .435 |
dsharp | 637 | 81 | 16 | .298 | .368 | .450 |
ewdmerf | 625 | 78 | 18 | .305 | .367 | .464 |
Sologub | 699 | 88 | 18 | .300 | .378 | .478 |
Whonichol | 600 | 80 | 22 | .325 | .400 | .450 |
sguglie2 | 680 | 90 | 19 | .298 | .360 | .490 |
tanookiscutaro | 719 | 87 | 18 | .310 | .375 | .490 |
mikecarlucci | 620 | 78 | 15 | .312 | .375 | .480 |
Josh Amaral | 625 | 73 | 16 | .291 | .365 | .457 |
Alfredo | 677 | 95 | 20 | .308 | .387 | .488 |
louandjan | 660 | 81 | 18 | .308 | .355 | .518 |
sofutomygaha | 550 | 84 | 22 | .293 | .365 | .440 |
soxfanabroad | 622 | 71 | 16 | .294 | .367 | .488 |
chazcoe21 | 642 | 78 | 17 | .313 | .415 | .535 |
Appie Drankie | 588 | 79 | 17 | .293 | .371 | .457 |
colco | 590 | 71 | 18 | .301 | .369 | .472 |
kunsito | 641 | 85 | 26 | .304 | .378 | .512 |
titio1300 | 550 | 95 | 28 | .315 | .396 | .601 |
pichris | 628 | 93 | 18 | .314 | .382 | .484 |
soxdude7 | 630 | 92 | 19 | .311 | .371 | .494 |
MaineSox | 650 | 85 | 20 | .300 | .375 | .475 |
milkfarms | 600 | 75 | 22 | .315 | .367 | .490 |
GoosepeckerRidge | 621 | 93 | 20 | .308 | .385 | .477 |
justin_bobo | 660 | 97 | 19 | .318 | .391 | .489 |
anon | 450 | 67 | 12 | .283 | .340 | .450 |
dibs | 498 | 88 | 25 | .321 | .381 | .502 |
RSNexile | 660 | 80 | 17 | .300 | .375 | .485 |
speeddemonnd | 697 | 74 | 14 | .307 | .352 | .462 |
Droot | 718 | 81 | 20 | .322 | .394 | .494 |
skmsw | 750 | 82 | 23 | .317 | .395 | .470 |
GermanYouk | 458 | 94 | 17 | .298 | .356 | .494 |
P2nicks | 650 | 92 | 24 | .321 | .390 | .503 |
Theredlaydown | 70 | 16 | .308 | .370 | .370 | |
Debageldond | 654 | 73 | 18 | .303 | .371 | .465 |
The lack of power clearly shows up. The closest guess on slugging was theartolater at .435, a full 20 points above his true figure with only Theredlaydown coming in below that all the way down at .370. But conversely almost everyone was way off on plate appearances, too. And in a year where Pedroia was never truly healthy, it's amazing that the error was in underestimating how much he would play.
For "winners," we have Colco, the only one to have both a perfect guess and near miss, and MaineSox, who topped the tables with three near misses. Your reward is the respect of your peers.
Actually, I can't promise that.
Sorry.