/cdn.vox-cdn.com/uploads/chorus_image/image/26875519/20131027_jla_usa_043.0.jpg)
Some of you doubted Will Middlebrooks. Some of you probably received your fair share of guff over that doubt before the year started. As it happens, though, none of you doubted him enough.
Will Middlebrooks was bad. Tremendously so. It's hard to find enough power to make a .271 OBP look anything better than awful, and with his defense not looking all that smooth, the sophomore third baseman produced a season that had very little in the way of redeeming qualities. Even those of you who saw disappointment on the horizon failed to come close to just how bad it would be. There are a few close guesses on homers, but that's about it.
Name | PA | RBI | HR | AVG | OBP | SLG |
---|---|---|---|---|---|---|
Will Middlebrooks | 374 | 49 | 17 | .227 | .271 | .425 |
widewordofsport | 520 | 85 | 20 | .265 | .320 | .420 |
Whonichol | 550 | 80 | 25 | .265 | .315 | .465 |
theartolater | 650 | 89 | 27 | .286 | .340 | .502 |
HeyYoCraig | 444 | 92 | 24 | .273 | .311 | .493 |
cds7c | 607 | 107 | 27 | .276 | .337 | .497 |
0bsessions | 620 | 80 | 25 | .275 | .330 | .504 |
Tn5rich | 530 | 84 | 26 | .283 | .338 | .506 |
Sologub | 550 | 80 | 23 | .265 | .300 | .475 |
SoxFanStuckinCT | 580 | 80 | 25 | .280 | .305 | .515 |
fishindude | 550 | 89 | 31 | .309 | .400 | .516 |
outofleftfield | 607 | 69 | 19 | .267 | .326 | .456 |
dmullie | 400 | 73 | 19 | .288 | .356 | .450 |
shed | 550 | 106 | 25 | .275 | .320 | .500 |
Ozsoxfan | 550 | 78 | 21 | .278 | .315 | .500 |
Thinman61 | 550 | 80 | 28 | .270 | .310 | .460 |
Luke | 502 | 78 | 19 | .272 | .330 | .450 |
mikecarlucci | 480 | 88 | 22 | .270 | .329 | .478 |
navarra | 567 | 87 | 21 | .275 | .317 | .489 |
justin_bobo | 475 | 71 | 21 | .311 | .369 | .496 |
donwp123 | 475 | 85 | 24 | .283 | .459 | .505 |
MaineSox | 500 | 85 | 21 | .270 | .320 | .480 |
Erin | 556 | 96 | 31 | .287 | .340 | .563 |
joeha | 578 | 70 | 25 | .280 | .330 | .485 |
clashcityrocker | 519 | 79 | 23 | .265 | .318 | .459 |
bilmster | 508 | 88 | 26 | .269 | .302 | .476 |
hitech97 | 580 | 92 | 28 | .292 | .375 | .655 |
skmsw | 650 | 108 | 31 | .267 | .367 | .505 |
brogshan | 596 | 95 | 25 | .270 | .311 | .461 |
B_Edelman | 660 | 100 | 30 | .285 | .330 | .510 |
jmac007 | 615 | 97 | 25 | .280 | .315 | .450 |
soxfanabroad | 642 | 83 | 26 | .274 | .340 | .493 |
fizrat | 626 | 87 | 21 | .258 | .301 | .479 |
sguglie2 | 530 | 95 | 28 | .262 | .321 | .447 |
dsharp | 590 | 101 | 30 | .273 | .321 | .503 |
Scole2 | 578 | 93 | 22 | .284 | .349 | .466 |
GoosepeckerRidge | 472 | 83 | 23 | .263 | .319 | .475 |
Rick Bentsen | 580 | 83 | 18 | .288 | .312 | .466 |
pichris | 579 | 110 | 26 | .284 | .333 | .483 |
BobZupcic | 550 | 70 | 22 | .265 | .310 | .480 |
titio1300 | 535 | 90 | 28 | .282 | .314 | .515 |
kimmel09 | 589 | 92 | 26 | .268 | .314 | .501 |
kimmel09 | 589 | 92 | 26 | .268 | .314 | .501 |
dibs | 501 | 88 | 21 | .302 | .370 | .501 |
dghjknl? | 625 | 94 | 27 | .275 | .320 | .450 |
Colco | 550 | 84 | 21 | .267 | .309 | .477 |
totheights | 549 | 94 | 28 | .308 | .421 | .457 |
RedSox01 | 609 | 107 | 28 | .278 | .369 | .458 |
Casto | 523 | 82 | 23 | .268 | .319 | .494 |
random walk123 | 415 | 68 | 17 | .262 | .318 | .465 |
Alfredo | 615 | 92 | 30 | .246 | .301 | .470 |
RSNexile | 530 | 80 | 20 | .270 | .305 | .460 |
Droot | 574 | 88 | 25 | .270 | .315 | .467 |
speeddemonnd | 607 | 94 | 26 | .298 | .331 | .537 |
soxdude7 | 541 | 90 | 26 | .278 | .320 | .506 |
thederrrek | 500 | 85 | 23 | .275 | .365 | |
Kevhorn | 615 | 72 | 16 | .271 | .320 | .501 |
The Name is Dalton | 510 | 79 | 24 | .279 | .328 | .495 |
Nater1177 | 620 | 85 | 26 | .266 | .311 | .488 |
CMoney38 | 520 | 87 | 27 | .272 | .321 | .505 |
tanookiscutaro | 591 | 95 | 21 | .296 | .341 | .612 |
illmaticJJ | 320 | 106 | 23 | .279 | .360 | .520 |
Rogue Nine | 574 | 86 | 27 | .295 | .345 | .506 |
redsox70 | 690 | 110 | 28 | .294 | .310 | .470 |
Sam | 588 | 107 | 32 | .289 | .366 | |
westcoastredsox | 583 | 102 | 26 | .268 | .322 | .503 |
Debageldond | 531 | 81 | 23 | .275 | .315 | .485 |
PriceJD | 625 | 93 | 25 | .295 | .330 | .495 |
Buccaz | 518 | 118 | 34 | .282 | .335 | .505 |
Honestly, we probably don't even remember just how bad it was. There was a period there for about 25 games after he made his August return that he started to look like the guy so man of us clearly expected him to be. That's a period that's probably left more of an impression than it deserves, honestly, since the last three weeks of the season saw him hit .138/.153/.259.
There's simply no way to sugarcoat the actual performance. All that's left to be done is hope he manages to move forward. Middlebrooks has plenty of built-in excuses for 2013, including the typical sophomore slump and the wrist injury from 2012. Those tend to linger. This is not a damning season. He'll have his chance in 2014 to turn it around and show what he can do.
As for winners, well, let's be honest: one way or another, we're all pretty much losers in this one.