Player | 2014 Salary | AAV |
Mike Napoli | $16.00 | $16.00 |
John Lackey | $15.95 | $16.50 |
David Ortiz | $15.50 | $13.00 |
Jake Peavy | $14.50 | $14.50 |
Ryan Dempster | $13.25 | $13.25 |
Shane Victorino | $13.00 | $13.00 |
Jon Lester | $13.00 | $13.00 |
Dustin Pedroia | $12.63 | $13.75 |
A.J. Pierzynski | $08.25 | $08.25 |
Clay Buchholz | $07.95 | $07.48 |
Jonny Gomes | $05.00 | $05.00 |
Edward Mujica | $04.75 | $04.75 |
Koji Uehara | $04.25 | $04.25 |
Craig Breslow | $03.83 | $03.13 |
David Ross | $03.10 | $03.10 |
Burke Badenhop | $02.00* | $02.00* |
Franklin Morales | $01.50* | $01.50* |
Andrew Miller | $02.00 | $02.00* |
Junichi Tazawa | $01.50* | $01.50* |
Mike Carp | $01.25* | $01.25* |
Pre-Arb ML | $02.50 | $02.50 |
40-man MiL | $01.00 | $01.00 |
[Dodgers] | $03.90 | $03.90 |
Benefits | $10.80 | $10.80 |
Total | $177.3 | $175.4 |
Raw contract data from Cot's Baseball Contracts.
*Arbitration Estimates