Final 10. Now here's the real challenge: not beating up on Randy Wolf.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Aaron Cook | 4-10 | 16 | 16 | 1 | 1 | 0 | 0 | 87.2 | 103 | 57 | 48 | 12 | 16 | 19 | 4.93 | 1.36 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Randy Wolf | 2-0 | 4 | 1 | 0 | 0 | 0 | 0 | 10.1 | 10 | 6 | 6 | 1 | 5 | 6 | 5.23 | 1.45 |
Lineup
BOSTON RED SOX | BALTIMORE ORIOLES |
---|---|
Pedro Ciriaco (R) DH | Nate McLouth, LF |
Dustin Pedroia (R) 2B | J.J. Hardy, SS |
Cody Ross (R) RF | Adam Jones, CF |
Ryan Lavarnway (R) C | Matt Wieters, C |
Mauro Gomez (R) 1B | Jim Thome, DH |
Mike Aviles (R) SS | Mark Reynolds, 1B |
Danny Valencia (R) 3B | Chris Davis, RF |
Daniel Nava (S) LF | Manny Machado, 3B |
Scott Podsednik (L) CF | Ryan Flaherty, 2B |
Loading comments...