No good feelings around this team right now. What a mess. Just get through the last 46 and then move on.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Josh Beckett | 5-9 | 19 | 19 | 0 | 0 | 0 | 0 | 116.0 | 118 | 65 | 64 | 12 | 33 | 86 | 4.97 | 1.30 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Wei-Yin Chen | 10-7 | 23 | 23 | 0 | 0 | 0 | 0 | 140.0 | 127 | 65 | 59 | 18 | 45 | 114 | 3.79 | 1.23 |
Lineup
BOSTON RED SOX | BALTIMORE ORIOLES |
---|---|
Jacoby Ellsbury, CF | Nick Markakis, RF |
Pedro Ciriaco, DH | J.J. Hardy, SS |
Dustin Pedroia, 2B | Nate McLouth, LF |
Adrian Gonzalez, 1B | Adam Jones, CF |
Cody Ross, RF | Matt Wieters, C |
Ryan Lavarnway, C | Chris Davis, DH |
Carl Crawford, LF | Mark Reynolds, 1B |
Mike Aviles, SS | Manny Machado, 3B |
Danny Valencia, 3B | Omar Quintanilla, 2B |
More From Over the Monster
- The Red Sox Pre-Cap Podcast: Recapping the Guardians, Previewing the Blue Jays
- OTM Open Thread 6/27: It is Monday
- OTM Open Thread 6/26: It is Sunday
- Red Sox 4, Guardians 2: Bullpen Comes Through
- Red Sox vs. Guardians Lineups: Looking to Stay Hot
- OTM Open Thread 6/25: It is Saturday
Loading comments...