Again? Really? What have we done to deserve this?
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Felix Doubront | 8-4 | 16 | 16 | 0 | 0 | 0 | 0 | 89.2 | 93 | 50 | 44 | 13 | 34 | 91 | 4.42 | 1.42 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Phil Hughes | 9-6 | 16 | 16 | 1 | 0 | 0 | 0 | 94.1 | 97 | 49 | 45 | 19 | 22 | 89 | 4.29 | 1.26 |
Lineup
BOSTON RED SOX | NEW YORK YANKEES |
---|---|
Daniel Nava, LF | Derek Jeter, SS |
Nick Punto, 2B | Curtis Granderson, CF |
David Ortiz, DH | Mark Teixeira, DH |
Jarrod Saltalamacchia, C | Robinson Cano, 2B |
Adrian Gonzalez, 1B | Nick Swisher, 1B |
Cody Ross, RF | Andruw Jones, LF |
Ryan Sweeney, CF | Jayson Nix, 3B |
Mauro Gomez, 3B | Russell Martin, C |
Pedro Ciriaco, SS | Darnell McDonald, RF |
I'd say "Go Sox!" here, but I just don't have that kind of energy anymore.