Revenge against the Colon!
That's not a very good band name.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Jon Lester | 5-5 | 17 | 16 | 2 | 0 | 0 | 0 | 101.1 | 109 | 56 | 51 | 10 | 27 | 79 | 4.53 | 1.34 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Bartolo Colon | 6-7 | 15 | 15 | 0 | 0 | 0 | 0 | 89.2 | 101 | 43 | 42 | 12 | 16 | 55 | 4.22 | 1.30 |
Lineup
BOSTON RED SOX | OAKLAND ATHLETICS |
---|---|
Daniel Nava, LF | Coco Crisp, CF |
Dustin Pedroia, 2B | Jemile Weeks, 2B |
David Ortiz, DH | Josh Reddick, RF |
Cody Ross, RF | Yoenis Cespedes, LF |
Adrian Gonzalez, 1B | Jonny Gomes, DH |
Jarrod Saltalamacchia, C | Chris Carter, 1B |
Ryan Kalish, CF | Brandon Inge, 3B |
Mike Aviles, SS | Brandon Hicks, SS |
Nick Punto, 3B | Kurt Suzuki, C |
Go Sox! It would be nice to end the first half with a win.