Believe it or not, we're one game away from .500. In a bad way.
Winning can be such a fleeting thing.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Josh Beckett | 4-5 | 10 | 10 | 0 | 0 | 0 | 0 | 63.1 | 62 | 30 | 30 | 9 | 16 | 46 | 4.26 | 1.23 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Wei-Yin Chen | 4-2 | 10 | 10 | 0 | 0 | 0 | 0 | 60.0 | 58 | 29 | 25 | 7 | 22 | 47 | 3.75 | 1.33 |
Lineup
BOSTON RED SOX | BALTIMORE ORIOLES |
---|---|
Mike Aviles, SS | Endy Chavez, RF |
Dustin Pedroia, 2B | J.J. Hardy, SS |
Kevin Youkilis, 1B | Adam Jones, CF |
David Ortiz, DH | Matt Wieters, C |
Will Middlebrooks, 3B | Chris Davis, DH |
Adrian Gonzalez, RF | Mark Reynolds, 1B |
Jarrod Saltalamacchia, C | Wilson Betemit, 3B |
Darnell McDonald, LF | Ryan Flaherty, LF |
Marlon Byrd, CF | Robert Andino, 2B |
Go Sox!