W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Jon Lester | 4-5 | 16 | 15 | 2 | 0 | 0 | 0 | 94.1 | 102 | 52 | 47 | 8 | 27 | 75 | 4.48 | 1.37 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Ricky Romero | 8-1 | 16 | 15 | 0 | 0 | 0 | 0 | 95.1 | 82 | 50 | 46 | 13 | 46 | 69 | 4.34 | 1.34 |
Lineup
BOSTON RED SOX | TORONTO BLUE JAYS |
---|---|
Daniel Nava, LF | Brett Lawrie, 3B |
Dustin Pedroia, 2B | Colby Rasmus, CF |
David Ortiz, DH | Jose Bautista, RF |
Cody Ross, RF | Edwin Encarnacion, 1B |
Adrian Gonzalez, 1B | Ben Francisco, DH |
Will Middlebrooks, 3B | Yunel Escobar, SS |
Mike Aviles, SS | Rajai Davis, LF |
Darnell McDonald, CF | J.P. Arencibia, C |
Kelly Shoppach, C | Omar Vizquel, 2B |
Go Sox!