It's sweep time in Fenway Park. Maybe. With Daisuke on the hill, who can really say?
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Daisuke Matsuzaka | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 9 | 7 | 7 | 1 | 4 | 11 | 5.73 | 1.18 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Carlos Zambrano | 4-5 | 12 | 13 | 1 | 1 | 0 | 0 | 78.0 | 61 | 35 | 34 | 6 | 38 | 60 | 3.92 | 1.27 |
Lineup
BOSTON RED SOX | MIAMI MARLINS |
---|---|
Daniel Nava, LF | Jose Reyes, SS |
Dustin Pedroia, 2B | Hanley Ramirez, DH |
Adrian Gonzalez, 1B | Giancarlo Stanton, RF |
David Ortiz, DH | Logan Morrison, LF |
Cody Ross, RF | Greg Dobbs, 3B |
Jarrod Saltalamacchia, C | Omar Infante, 2B |
Will Middlebrooks, 3B | Scott Cousins, CF |
Ryan Kalish, CF | Gaby Sanchez, 1B |
Mike Aviles, SS | Brett Hayes, C |
Go Sox!