Happy Felix Doubront day!
Wow, didn't think I'd be saying that this year. Or any, really. No, sir.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Felix Doubront | 5-2 | 10 | 10 | 0 | 0 | 0 | 0 | 56.0 | 52 | 27 | 24 | 6 | 24 | 59 | 3.86 | 1.36 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Kyle Drabek | 4-5 | 10 | 10 | 0 | 0 | 0 | 0 | 55.1 | 49 | 29 | 28 | 9 | 37 | 42 | 4.55 | 1.55 |
Lineup
BOSTON RED SOX | TORONTO BLUE JAYS |
---|---|
Daniel Nava, LF | Kelly Johnson, 2B |
Mike Aviles, SS | Yunel Escobar, SS |
Adrian Gonzalez, RF | Jose Bautista, RF |
David Ortiz, DH | Edwin Encarnacion, 1B |
Jarrod Saltalamacchia, C | Colby Rasmus, CF |
Kevin Youkilis, 1B | Brett Lawrie, 3B |
Ryan Sweeney, CF | Rajai Davis, LF |
Will Middlebrooks, 3B | David Cooper, DH |
Nick Punto, 2B | Jeff Mathis, C |
Go Sox!