W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Felix Doubront | 6-3 | 12 | 12 | 0 | 0 | 0 | 0 | 66.1 | 67 | 36 | 32 | 9 | 27 | 72 | 4.34 | 1.42 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Ricky Nolasco | 6-4 | 12 | 12 | 0 | 0 | 0 | 0 | 74.1 | 78 | 36 | 36 | 8 | 22 | 45 | 4.36 | 1.35 |
Lineup
BOSTON RED SOX | MIAMI MARLINS |
---|---|
Scott Podsednik, LF | Jose Reyes, SS |
Dustin Pedroia, 2B | Donovan Solano, LF |
Adrian Gonzalez, RF | Hanley Ramirez, 3B |
David Ortiz, 1B | Giancarlo Stanton, RF |
Will Middlebrooks, 3B | Omar Infante, 2B |
Jarrod Saltalamacchia, C | Justin Ruggiano, CF |
Ryan Sweeney, CF | Gaby Sanchez, 1B |
Mike Aviles, SS | Brett Hayes, C |
Felix Doubront, P | Ricky Nolasco, P |
Go Sox!