Ah, Miami! Surf, sun...
Pitchers hitting...
Dammit
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Josh Beckett | 4-6 | 11 | 11 | 0 | 0 | 0 | 0 | 71.1 | 67 | 32 | 32 | 9 | 16 | 51 | 4.04 | 1.16 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Josh Johnson | 3-4 | 12 | 12 | 0 | 0 | 0 | 0 | 71.0 | 84 | 36 | 36 | 3 | 22 | 59 | 4.56 | 1.49 |
Lineup
BOSTON RED SOX | MIAMI MARLINS |
---|---|
Scott Podsednik - CF | Jose Reyes - SS |
Dustin Pedroia - 2B | Donovan Solano - 2B |
Adrian Gonzalez - RF | Hanley Ramirez - 3B |
David Ortiz - 1B | Giancarlo Stanton - RF |
Jarrod Saltalamacchia - C | Logan Morrison - LF |
Kevin Youkilis - 3B | Gaby Sanchez - 1B |
Ryan Sweeney - CF | Chris Coghlan - CF |
Mike Aviles - SS | John Buck - C |
Josh Beckett - P | Josh Johnson - P |
Go Sox!