Let's give this another go.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Clay Buchholz | 4-2 | 9 | 9 | 0 | 0 | 0 | 0 | 49.1 | 67 | 45 | 43 | 11 | 27 | 27 | 7.84 | 1.91 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Jeremy Hellickson | 4-1 | 9 | 9 | 0 | 0 | 0 | 0 | 56.0 | 50 | 22 | 17 | 9 | 19 | 38 | 2.73 | 1.23 |
Lineup
BOSTON RED SOX | TAMPA BAY RAYS |
---|---|
Mike Aviles, SS | Carlos Pena, 1B |
Dustin Pedroia, 2B | B.J. Upton, CF |
David Ortiz, DH | Matt Joyce, LF |
Kevin Youkilis, 1B | Ben Zobrist, RF |
Adrian Gonzalez, RF | Luke Scott, DH |
Jarrod Salalamacchia, C | Sean Rodriguez, SS |
Will Middlebrooks, 3B | Drew Sutton, 3B |
Daniel Nava, LF | Will Rhymes, 2B |
Scott Podsednik, CF | Chris Gimenez, C |
Go Sox!