W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Felix Doubront | 2-1 | 6 | 6 | 0 | 0 | 0 | 0 | 32.1 | 35 | 20 | 18 | 3 | 15 | 32 | 5.01 | 1.55 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Zach McAllister | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 2 | 0 | 1 | 5 | 3.00 | 1.17 |
Hey, look, a rookie! That's always such fun. They'll either score six in three, or get no hit.
So it's sort of like every other Red Sox game, actually.
Lineup
BOSTON RED SOX | CLEVELAND INDIANS |
---|---|
Ryan Sweeney, RF | Michael Brantley, CF |
Dustin Pedroia, 2B | Jason Kipnis, 2B |
David Ortiz, DH | Asdrubal Cabrera, SS |
Adrian Gonzalez, 1B | Carlos Santana, 1B |
Will Middlebrooks, 3B | Travis Hafner, DH |
Daniel Nava, LF | Shin-Soo Choo, RF |
Cody Ross, RF | Shelley Duncan, LF |
Jarrod Saltalamacchia, C | Jack Hannahan, 3B |
Mike Aviles, SS | Lou Marson, C |
Go Sox!
More From Over the Monster
- After Mastaka Yoshida, Who Are The Next Stars From Asia Who Could End Up In MLB (Or On The Red Sox?)
- OTM Open Thread 3/22: It is Wednesday
- Red Sox Links: Let’s Not Start Worrying About Chris Sale Just Yet
- Masataka Yoshida Just Hit One Of The Most Iconic Home Runs Of The 21st Century
- The Red Seat Podcast: So, Who Is In The Red Sox Rotation, Anyway?
- OTM Open Thread 3/21: It is Tuesday