This is the game thread of a broken man, ground into the dirt by a 4-9 start.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Felix Doubront | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 13 | 6 | 6 | 1 | 4 | 13 | 5.40 | 1.70 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Freddy Garcia | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.1 | 13 | 9 | 8 | 2 | 3 | 8 | 6.97 | 1.55 |
Lineup
BOSTON RED SOX | NEW YORK YANKEES |
---|---|
Mike Aviles, SS | Derek Jeter, DH |
Ryan Sweeney, CF | Nick Swisher, RF |
Dustin Pedroia, 2B | Robinson Cano, 2B |
Adrian Gonzalez, 1B | Alex Rodriguez, 3B |
David Ortiz, DH | Mark Teixeira, 1B |
Kevin Youkilis, 3B | Curtis Granderson, CF |
Jarrod Saltalamacchia, C | Andruw Jones, LF |
Cody Ross, CF | Russell Martin, C |
Darnell McDonald, LF | Eduardo Nunez, SS |
Go Sox!