/cdn.vox-cdn.com/uploads/chorus_image/image/5322313/gyi0060797690.0.jpg)
Nobody was quite certain what to think of Felix Doubront headed into the year. Once upon a time we'd named him Prince Felix, and even if our expectations weren't quite so high as all that, we still had some solid hopes that Felix would help to fill in the back end of the rotation admirably.
Then came the conditioning issues of 2011 and everything went out the window.
Frankly, what we got from Doubront in 2012 only serves to confuse the issue. If everyone had him pegged in wins, nobody had him showing nearly so much potential in terms of strikeouts, and few expected he'd do so poorly in terms of results. Can he figure it out and put it all together for 2013? Even if we can't it doesn't seem like there's much in the way of options regardless.
Name | IP | Wins | WHIP | ERA | K/9 | BB/9 |
---|---|---|---|---|---|---|
Actual | 161 | 11 | 1.45 | 4.86 | 9.34 | 3.97 |
Justin_Bobo | 165 | 11 | 1.49 | 4.05 | 5.6 | 3.1 |
Rogue Nine | 135 | 8 | 1.35 | 4.75 | 7.8 | 3.9 |
N0va | 141.66 | 11 | 1.38 | 4.48 | 7.51 | 4.8 |
dsharp | 183 | 14 | 1.37 | 3.84 | 7.1 | 3.6 |
bososx13 | 153 | 10 | 1.28 | 3.72 | 8.1 | 3.4 |
111SoxFan111 | 150 | 11 | 1.3 | 4.40 | 8 | 3.5 |
revived0103 | 162 | 11 | 1.34 | 4.24 | 7.2 | 3.3 |
AlohaSox | 168 | 12 | 1.38 | 4.20 | 6.2 | 3.2 |
camthomas | 180 | 13 | 1.27 | 4.14 | 8 | 3.8 |
Sologub | 110 | 7 | 1.34 | 4.43 | 7.8 | 3.2 |
Fromalabama | 169.66 | 12 | 1.29 | 3.95 | 6.5 | 3.22 |
Stephen Sloan | 105 | 10 | 1.5 | 4.00 | 5.0 | 3.0 |
theartolater | 170 | 11 | 1.24 | 4.56 | 5.5 | 2.5 |
Jells | 150 | 8 | 1.99 | 4.50 | 6 | 2.5 |
teddy ballgame | 145 | 7 | 1.45 | 4.56 | 6.3 | 3.2 |
cds7c | 157 | 13 | 1.33 | 4.05 | 7.7 | 3.3 |
Braden Beaudreau | 175 | 9 | 1.33 | 3.85 | 7.85 | 3.2 |
amg | 150 | 13 | 1.33 | 4.33 | 7 | 3.6 |
BigNachos | 102 | 8 | 1.38 | 4.80 | 6.3 | 3.6 |
sbyrne | 165 | 13 | 1.25 | 4.20 | 7.5 | 4.5 |
monstadad | 185 | 11 | 1.5 | 2.85 | 5.7 | 0.5 |
B_Edelman | 124 | 7 | 1.35 | 4.79 | 8.3 | 4.2 |
westcoastredsox | 175.66 | 13 | 1.32 | 4.45 | 5 | 3.2 |
Steve Boyle | 118 | 7 | 1.31 | 4.46 | 6.52 | 3.77 |
squeege73 | 178 | 12 | 1.26 | 4.12 | 5.3 | 2.2 |
bosoxman94 | 159 | 11 | 1.45 | 4.32 | 6.79 | 3.87 |
Chris Sanford | 171.66 | 11 | 1.31 | 4.62 | 5.7 | 2.1 |
Jason Zak | 171.66 | 12 | 1.32 | 4.12 | 6.3 | 2.9 |
TheLoneDavid | 160 | 10 | 1.39 | 4.28 | 7.08 | 3.77 |
Dustin's #1 Fan | 173 | 4 | 1.43 | 4.78 | 6.21 | 3.34 |
drabidea | 145 | 12 | 1.42 | 4.55 | 7.7 | 3.8 |
flasoxfan | 109 | 6 | 1.55 | 5.23 | 7 | 3.4 |
Debageldond | 147.66 | 12 | 1.31 | 4.22 | 7.7 | 3.1 |
QW | 179 | 12 | 1.36 | 3.95 | 7.15 | 3.41 |
Average | 154 | 10 | 1.38 | 4.29 | 6.8 | 3.3 |
It's pretty hard to look past Bosoxman94's impressive perfect strikes on both wins and WHIP, so he takes the win down on Doubront. It will be interesting to see where people fall for 2013 now that they've got this oddness to rely on.