/cdn.vox-cdn.com/uploads/chorus_image/image/5267827/146220144.0.jpg)
Before the year started, the readers of Over The Monster tried their best to predict the performances of some of the more interesting 2012 Red Sox. Now it's time to see how they did.
First I did this with Boston-only stats, but then I figured folks at least deserved the chance to get something right outside of average.
Then I did it with the full-year stats and it really didn't look much better.
Disappointing does not begin to describe Adrian Gonzalez' 2012, or his time in Boston as a whole when you take into account the length and results we saw in the seasons in question.
Should we have seen this coming after 2011? Frankly, we probably should have at least had a better idea given all the BABIP-inflation and streaky power hitting that that particular season entailed. When the luck went away we were left with an increasingly frustrated Gonzalez swinging at everything as he went looking for that ground ball through the hole that got him going again.
It never happened, and by the end of the season, he was gone.
Num | Name | PA | RBI | HR | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|
1 | Actual | 684 | 108 | 18 | 0.299 | 0.344 | 0.463 |
2 | Camthomas | 700 | 140 | 37 | .325 | .425 | .580 |
3 | Thin | 700 | 110 | 32 | .299 | .385 | .525 |
4 | Sean O | 650 | 120 | 35 | .300 | .400 | .600 |
5 | drabidea | 690 | 120 | 36 | .305 | .400 | .555 |
6 | cds7c | 687 | 133 | 40 | .287 | .407 | .571 |
7 | Braden Beaudreau | 675 | 117 | 41 | .308 | .412 | .580 |
8 | dsharp | 670 | 121 | 31 | .303 | .400 | .547 |
9 | bosoxman94 | 710 | 123 | 37 | .322 | .403 | .592 |
10 | The Laser Show | 690 | 122 | 38 | .303 | .391 | .559 |
11 | dmbhaggis | 698 | 125 | 41 | .322 | .404 | .597 |
12 | Fizrat | 710 | 128 | 38 | .316 | .411 | .582 |
13 | Big Nachos | 710 | 129 | 39 | .311 | .397 | .592 |
14 | Zachary Kolodin | 695 | 116 | 36 | .312 | .390 | .554 |
15 | Totheights | 700 | 128 | 42 | .311 | .408 | .582 |
16 | outofleftfield | 664 | 112 | 38 | .313 | .400 | .568 |
17 | The Duke of Silver | 680 | 125 | 36 | .306 | .394 | .580 |
18 | Teddy Ballgame | 617 | 131 | 32 | .308 | .389 | .566 |
19 | Theartolater | 630 | 147 | 48 | .328 | .450 | .610 |
20 | Jason Zak | 703 | 121 | 37 | .309 | .399 | .555 |
21 | FrenchSox | 687 | 117 | 33 | .321 | .392 | .601 |
22 | Rogue Nine | 690 | 125 | 41 | .310 | .405 | .575 |
23 | Steve Boyle | 674 | 110 | 31 | .288 | .387 | .517 |
24 | nuthinboutnothin | 703 | 121 | 47 | .320 | .410 | .601 |
25 | Sologub | 715 | 115 | 34 | .290 | .420 | .550 |
26 | Chris Sanford | 667 | 118 | 43 | .334 | .434 | .581 |
27 | Bososx13 | 721 | 136 | 44 | .323 | .427 | .590 |
28 | NJ Native | 601 | 103 | 31 | .293 | .380 | .520 |
29 | flasoxfan | 660 | 133 | 39 | .315 | .421 | .619 |
30 | Anthony Emerson | 676 | 123 | 36 | .314 | .405 | .604 |
31 | BobZupcic | 675 | 130 | 35 | .310 | .410 | .590 |
32 | alfredo | 707 | 136 | 44 | .305 | .385 | .624 |
33 | Dustin's #1 Fan | 703 | 128 | 37 | .289 | .391 | .589 |
34 | Fromalabama | 680 | 119 | 38 | .333 | .399 | .615 |
35 | mmmmm | 680 | 128 | 35 | .313 | .411 | .594 |
36 | Justin_Bobo | 645 | 117 | 32 | .320 | .414 | .604 |
37 | AlohaSox | 710 | 125 | 40 | .320 | .405 | .550 |
38 | John Leary | 685 | 115 | 32 | .308 | .396 | .545 |
39 | Slothman | 702 | 121 | 36 | .311 | .396 | .567 |
40 | QW | 712 | 132 | 39 | .315 | .390 | .560 |
41 | Buccaz | 635 | 123 | 31 | .304 | .401 | .528 |
42 | westcoastredsox | 695 | 142 | 38 | .315 | .402 | .540 |
43 | Average | 683 | 124 | 37 | .311 | .404 | .575 |
Thin probably deserves the win for being the least glowing amongst us, but frankly nobody really hit on the spirit of the season, so I think I am going to once again simply hold back on awarding points.
Spoilers: this may well become a trend.