/cdn.vox-cdn.com/uploads/chorus_image/image/5212815/20120424_jla_aj5_204.0.jpg)
Before the year started, the readers of Over The Monster tried their best to predict the performances of some of the more interesting 2012 Red Sox. Now it's time to see how they did.
The Mike Aviles experiment was not a bold undertaking, but a necessary one. Or so we were told. As much as it is true that Marco Scutaro did not end the season playing shortstop, looking back at that deal, Scutaro's season, and the fact that the money saved which was supposedly set to go towards a starting pitcher was seemingly never spent, it's hard not to come away with an incredibly sour taste in one's mouth.
It's made even worse by the fact that said experiment then failed dramatically. Mike Aviles started hot, and then went down, down, down with his windmill swing and tremendous lack of plate discipline. By year's end, we were all-too-happy to be rid of him in the John Farrell trade.
The sad thing is that the state of the team demanded that he still see 546 plate appearances, leading to a funny trend where the reasonable-but-optimistic folks around these parts guessed right on some of his RBI and HR numbers while missing so dramatically with his rates.
So it goes with the 2012 Red Sox.
Name | PA | RBI | HR | AVG | OBP | SLG |
---|---|---|---|---|---|---|
Actual | 546 | 60 | 13 | .250 | .282 | .381 |
The Duke of Silver | 480 | 56 | 13 | .280 | .315 | .430 |
Rogue Nine | 400 | 35 | 8 | .260 | .290 | .400 |
Slothman | 500 | 57 | 11 | .278 | .311 | .421 |
Braden Beaudreau | 375 | 47 | 9 | .273 | .301 | .410 |
Thin | 300 | 45 | 8 | .280 | .320 | .420 |
totheights | 440 | 39 | 10 | .260 | .295 | .410 |
29sonski | 375 | 33 | 7 | .285 | .330 | .425 |
TheLoneDavid | 385 | 41 | 11 | .265 | .317 | .399 |
Sologub | 610 | 43 | 10 | .280 | .328 | .415 |
dsharp | 331 | 49 | 9 | .265 | .308 | .419 |
cds7c | 566 | 72 | 16 | .298 | .345 | .447 |
nuthinboutnuthin | 407 | 53 | 13 | .278 | .349 | .423 |
revived0103 | 440 | 60 | 12 | .279 | .328 | .420 |
Mattsullivan | 425 | 63 | 16 | .283 | .321 | .470 |
drabidea | 450 | 48 | 12 | .280 | .312 | .420 |
Fenway302 | 460 | 49 | 10 | .287 | .310 | .420 |
John Leary | 520 | 65 | 9 | .280 | .330 | .410 |
NJ Native | 540 | 75 | 27 | .296 | .350 | .450 |
BobZupcic | 510 | 52 | 12 | .310 | .340 | .470 |
Steve Boyle | 450 | 49 | 10 | .277 | .306 | .421 |
DC sox fanatic | 360 | 41 | 4 | .244 | .279 | .330 |
BigNachos | 488 | 59 | 10 | .295 | .320 | .424 |
Fizrat | 520 | 64 | 13 | .292 | .323 | .420 |
QW | 450 | 52 | 8 | .284 | .311 | .423 |
theartolater | 275 | 37 | 5 | .278 | .338 | .435 |
B_Edelman | 470 | 61 | 7 | .296 | .333 | .430 |
westcoastredsox | 485 | 73 | 19 | .286 | .310 | .420 |
Dustin's #1 Fan | 380 | 67 | 9 | .274 | .321 | .417 |
bosoxman94 | 503 | 64 | 13 | .293 | .336 | .439 |
dmbhaggis | 501 | 68 | 21 | .298 | .399 | .465 |
The Laser Show | 480 | 50 | 15 | .280 | .315 | .430 |
Brotzmann | 405 | 55 | 6 | .267 | .320 | .406 |
Camthomas | 480 | 66 | 11 | .301 | .355 | .422 |
Justin_Bobo | 355 | 41 | 6 | .279 | .318 | .411 |
AlohaSox | 450 | 55 | 8 | .298 | .315 | .410 |
Buccaz | 410 | 55 | 9 | .284 | .315 | .404 |
Average | 444 | 54 | 11 | .282 | .323 | .422 |
Revived and Slothman were the only two to get close on even a pair of these predictions, but frankly DC Sox Fanatic was the one to really hit on the spirit of the season. I think in the end it may be appropriate to say that in this case there simply were no winners. I award you all no points, and may God have mercy on your souls.