Defeatist? Very. Justified? Well of course not! J.D. Drew is here to save our season!
Ahahahahahahaha...
Lineup
BOSTON RED SOX | NEW YORK YANKEES |
---|---|
Jacoby Ellsbury - CF | Eduardo Nunez - SS |
Carl Crawford - LF | Curtis Granderson - CF |
Dustin Pedroia - 2B | Robinson Cano - 2B |
David Ortiz - DH | Mark Teixeira - 1B |
Adrian Gonzalez - 1B | Nick Swisher - RF |
Jed Lowrie - 3B | Eric Chavez - 3B |
J.D. Drew - RF | Jesus Montero - DH |
Marco Scutaro - SS | Chris Dickerson - LF |
Jason Varitek - C | Austin Romine - C |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - John Lackey | 12-12 | 27 | 27 | 0 | 0 | 0 | 0 | 154.0 | 198 | 115 | 111 | 20 | 53 | 104 | 6.49 | 1.63 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Ivan Nova | 16-4 | 28 | 26 | 0 | 0 | 0 | 0 | 159.0 | 155 | 70 | 64 | 13 | 57 | 95 | 3.62 | 1.33 |
This is it. For all of our sanity...
Let's go Sox!