Lineup
BOSTON RED SOX | OAKLAND ATHLETICS |
---|---|
Jacoby Ellsbury - CF | Jemile Weeks - 2B |
Marco Scutaro - SS | Cliff Pennington - SS |
Adrian Gonzalez - 1B | Coco Crisp - CF |
Dustin Pedroia - 2B | Josh Willingham - DH |
David Ortiz - DH | Brandon Allen - 1B |
Carl Crawford - LF | Conor Jackson - LF |
Josh Reddick - RF | Kurt Suzuki - C |
Jason Varitek - C | Ryan Sweeney - RF |
Mike Aviles - 3B | Scott Sizemore - 3B |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Jon Lester | 13-6 | 24 | 24 | 0 | 0 | 0 | 0 | 154.0 | 128 | 56 | 54 | 16 | 57 | 146 | 3.16 | 1.20 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Guillermo Moscoso | 6-7 | 17 | 15 | 0 | 0 | 0 | 0 | 90.2 | 75 | 41 | 33 | 10 | 31 | 52 | 3.28 | 1.17 |
Go Sox!