The widgets on the bus go round and round, round and round, round and round.
Lineup
BOSTON RED SOX | TEXAS RANGERS |
---|---|
Jacoby Ellsbury - CF | Ian Kinsler - DH |
Marco Scutaro - SS | Elvis Andrus - SS |
Adrian Gonzalez - 1B | Josh Hamilton - LF |
Dustin Pedroia - 2B | Michael Young - 3B |
David Ortiz - DH | Mike Napoli - C |
Jed Lowrie - 3B | Mitch Moreland - 1B |
Carl Crawford - LF | David Murphy - RF |
Jason Varitek - C | Endy Chavez - CF |
Darnell McDonald - RF | Omar Quintanilla - 2B |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Josh Beckett | 10-5 | 24 | 24 | 1 | 1 | 0 | 0 | 157.0 | 112 | 44 | 43 | 15 | 40 | 137 | 2.46 | .97 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Matt Harrison | 10-8 | 24 | 24 | 0 | 0 | 0 | 0 | 148.0 | 141 | 63 | 54 | 12 | 48 | 99 | 3.28 | 1.28 |
Go Sox!