From just about the beginning of the season, Josh Beckett was his old self, shutting down opposing lineups from April until August. And if it hadn't been for that pesky, injured September, then we may have ended the season on a much different note.
So it is that the bizarre case of Josh Beckett's even year off, odd year on performances continues. And since 2010 was by far the worst season of his career in terms of results, perhaps it makes sense that 2011 was his best?
No, not really. And the idea didn't really occur to too many of you out there either, which is probably to all your credit.
Still, plenty expected the trend to continue, producing perhaps the most wide-ranging set of projections I've seen yet.
2011 | IP | Wins | ERA | WHIP | K/9 | BB/9 | FIP |
Josh Beckett | 193 | 13 | 2.89 | 1.03 | 8.16 | 2.42 | 3.57 |
Username | Inning Pitched | Wins | ERA | WHIP | K/9 | BB/9 | FIP |
---|---|---|---|---|---|---|---|
BoldandBrash | 190 | 14 | 4.30 | 1.27 | 7.77 | 2.20 | 4.00 |
ThePanda | 175 | 13 | 4.00 | 1.25 | 8.00 | 2.50 | |
RSNexile | 180 | 13 | 3.85 | 1.25 | 8.25 | 2.70 | 3.90 |
Buccaz | 168.2 | 11 | 4.27 | 1.31 | 8.08 | 2.47 | |
Dsharp | 132 | 7 | 5.11 | 1.39 | 7.20 | 2.80 | 4.56 |
Jason A | 213 | 22 | 2.95 | 1.25 | 8.20 | 2.30 | 3.15 |
Nuthinboutnuthin | 172 | 14 | 3.96 | 1.32 | 8.31 | 2.71 | 3.44 |
AlohaSox | 191 | 15 | 3.98 | 1.19 | 8.20 | 2.30 | 3.75 |
Remembering9ergods | 204 | 17 | 3.78 | 1.20 | 8.10 | 2.60 | 3.40 |
Brogshan | 193 | 15 | 3.62 | 1.29 | 8.23 | 2.46 | 3.88 |
Drabidea | 178 | 15 | 3.75 | 1.28 | 8.25 | 2.50 | 3.70 |
Justin_Bobo | 185 | 14 | 3.95 | 1.30 | 8.15 | 2.60 | |
Totheeights | 187 | 18 | 3.16 | 1.09 | 8.00 | 2.50 | 3.66 |
Steve Boyle | 178 | 15 | 4.15 | 1.24 | 8.35 | 2.48 | |
Kgtruth345 | 209 | 18 | 3.29 | 1.11 | 9.00 | 2.00 | |
Gizmosandy | 145 | 6 | 5.90 | 1.45 | 5.50 | 3.80 | |
Tarrsk | 165 | 10 | 4.26 | 1.29 | 8.33 | 2.65 | 4.01 |
Sologub | 176 | 13 | 3.78 | 1.24 | 9.00 | 2.33 | 3.89 |
GroundRuleTriple90 | 160 | 10 | 4.31 | 1.30 | 7.80 | 2.70 | |
Theartolater | 19 | 3.45 | 1.19 | 8.40 | 1.20 | 3.99 | |
Westcoastredsox | 16 | 3.86 | 1.30 | 8.31 | 2.90 | 3.50 | |
Mattsullivan | 180 | 14 | 3.85 | 1.22 | 7.96 | 3.12 | 3.56 |
Alfredo | 166 | 15 | 3.43 | 1.24 | 7.76 | 2.68 | |
Rogue Nine | 208 | 18 | 3.78 | 1.20 | 8.50 | 2.10 | 3.50 |
Sean O | 142 | 6 | 5.32 | 1.40 | 7.80 | 2.90 | |
Royredd87 | 202 | 19 | 3.75 | 1.30 | 7.20 | 3.00 |
So not a ton of color here, unsurprisingly. Jason A is technically a bit further off on ERA than typically gets"recognition," but given how he was the only one within 25 points...Still, if there's one winner, it's Brogshan, who hit the nail on the head in innings pitched and came close on the walk rate.
Now, if only it were 2013 coming up instead of 2012.