clock menu more-arrow no yes mobile

Filed under:

2011 Red Sox Community Projections: The Deceptively Mediocre Jarrod Saltalamacchia

Looking back on 2011, you might be tempted to call Jarrod Saltalamacchia one of the pleasant surprises of the year. After a miserable start, the Sox' starting catcher really seemed to hit his groove in the middle months of Summer, and for a while had us all thinking we'd found a solid, if imperfect answer behind the plate.

And, certainly, it was a surprising year for Salty. Not many expected the guy to come out and belt 16 homers or put up a .450 slugging percentage, as you'll see below.

The problem is that not many expected a .288 OBP either. 

As good as the first four months of the season were for Salty, the last two were an absolute disaster, with Salty becoming an automatic out in September. And now, really looking back on the season as a whole, it's hard to feel terribly comfortable running with Salty outside of a platoon situation.

But, hey, at least the projections were decent.

Username PA RBI HR AVG OBP SLG
Conor Duffy 560 48 11 .240 .320 .540
Hallelujah 450 38 10 .238 .315 .360
Maineac 525 49 11 .259 .291 .369
RSNexile 450 45 10 .245 .320 .415
Remembering9ergods 425 51 12 .261 .325 .388
Boomtown87 531 66 13 .272 .367 .398
Flasoxfan 490 48 9 .233 .305 .375
Ganset 515 40 12 .245 .305 .390
German Red Sox Fan 272 19 3 .211 .299 .393
Theartolater 425 45 6 .255 .320 .380
Marisa Ingemi 425 38 9 .261 .326 .380
Steve Boyle 370 58 13 .255 .330 .438
Dsharp 411 52 10 .248 .329 .375
Pl1166 430 64 14 .274 .350 .450
Rogue Nine 400 45 12 .276 .335 .440
Sean O 400 50 12 .265 .340 .412
Mattsullivan 418 67 13 .267 .335 .409
Bloggy 410 32 6 .211 .295 .360
BoldandBrash 410 40 10 .250 .320 .430
Totheights 517 51 14 .266 .321 .432
Sologub 330 27 9 .236 .320 .386
Pedro Werneck 380 41 11 .236 .318 .395
Gizmosandy 250 32 7 .225 .289 .301
ThePanda 450 60 15 .260 .340 .400
Robertsstolesecond 389 57 12 .247 .321 .431
Outofleftfield 421 60 9 .253 .330 .411
NJ Native 600 71 18 .244 .344 .410
Westcoastredsox 478 68 15 .268 .297 .405
Nuthinboutnuthin 434 47 11 .246 .312 .410
Redsox15 330 42 11 .252 .319 .368
Birdhouse 433 43 9 .275 .333 .389
Kgtruth345 462 79 21 .261 .319 .401
Redsoxmike 320 31 5 .248 .315 .382
Tarrsk 440 49 13 .251 .329 .420
Royredd87 376 44 7 .226 .313 .380
Drabidea 385 42 14 .238 .325 .420
Justin_Bobo 465 47 12 .267 .348 .426
Lord Duggan 305 51 5 .250 .325 .395
Gnick55 480 60 11 .253 .328 .420
Kraken613 390 42 9 .243 .311 .411
Brogshan 399 46 11 .251 .321 .404
Dustin's #1 Fan 520 47 3 .249 .317 .384
mmmmm 499 48 9 .250 .328 .420
QW 376 48 14 .251 .312 .401
TheLoneDavid 545 90 23 .302 .360 .498
Jason A 480 58 15 .250 .327 .457
Andyfeeney 402 59 9 .241 .287 .383
Alfredo 458 64 16 .255 .338 .453
111SoxFan111 450 49 13 .265 .335 .425
Schulz 440 61 12 .253 .318 .401
HeyYoCraig 385 59 19 .266 .318 .369
Bdo3272 420 63 18 .258 .317 .358
Maeamian 475 58 7 .254 .308 .365
RickD 340 40 4 .240 .310 .350
AlohaSox 420 48 10 .245 .305 .360
Buccaz 388 42 6 .258 .312 .355
Ben Buchanan 455 54 10 .255 .325 .405
Jgonzales19 348 60 18 .261 .318 .386
Averages 427 51 11 .252 .321 .401

 

The three "finalists" are Drabidea, HeyYoCraig, and Alfredo. Frankly, to me, Drabidea's best encapsulate what Salty was this season, so I'm tempted to just give it to him. But for fairness' sake, we'll go with Drabidea getting two arbitrary points, and Craig and Alfredo getting one. Or Drabidea gets one and they get a half if you want to nitpick these completely meaningless valuations.