/cdn.vox-cdn.com/photo_images/4213873/127331417.jpg)
Remember how nice having some semblance of the old David Ortiz back for 2010 was? It was a pleasant surprise in an otherwise disappointing year, and seemed like it would help us ease into the end of David Ortiz' career compared to the rather jarring drops of 2008 and 2009. No, we didn't expect that Ortiz would continue to be the old Ortiz. Maybe he had another 2008 in store for us? Solid production, but not spectacular.
Yeah, to hell with that.
David Ortiz' 2011 was the real deal. Maybe it wasn't quite as ridiculous as 2005-2007, but this was near-prime Papi hitting balls all over the park with some regularity. Forget about ending his career, now the DH is looking at a multi-year contract!
It was fun to watch, but not exactly easy to predict, as you'll see:
Ortiz has already been removed from the Sox widget list, so check the first line for the actual figures.
Username | PA | RBI | HR | AVG | OBP | SLG |
---|---|---|---|---|---|---|
David Ortiz | 605 | 96 | 29 | .309 | .398 | .554 |
RSNexile | 640 | 105 | 30 | .265 | .365 | .510 |
Theartolater | 525 | 87 | 22 | .255 | .355 | .490 |
Gizmosandy | 530 | 93 | 23 | .248 | .330 | .459 |
Brogshan | 637 | 108 | 32 | .265 | .365 | .517 |
OzTiger | 465 | 66 | 17 | .247 | .326 | .484 |
Witt-K | 560 | 115 | 35 | .245 | .365 | .550 |
Rogue Nine | 585 | 86 | 28 | .274 | .368 | .510 |
BoldandBrash | 588 | 101 | 29 | .265 | .360 | .505 |
Mattsullivan | 535 | 91 | 34 | .267 | .374 | .522 |
TheonlyJagsfaninSD | 563 | 104 | 39 | .297 | .334 | .515 |
Zachary Kolodin | 611 | 85 | 28 | .255 | .360 | .482 |
ThePanda | 510 | 95 | 25 | .260 | .365 | .500 |
Kraken613 | 590 | 90 | 24 | .261 | .345 | .480 |
Flasoxfan | 530 | 87 | 23 | .271 | .367 | .512 |
Redsox15 | 512 | 92 | 27 | .264 | .359 | .501 |
Sean O | 495 | 87 | 27 | .257 | .362 | .489 |
Magicbosox | 500 | 87 | 24 | .260 | .345 | .460 |
Tarrsk | 560 | 88 | 28 | .256 | .355 | .498 |
Alfredo | 620 | 111 | 37 | .278 | .381 | .556 |
Jason A | 560 | 91 | 30 | .262 | .365 | .510 |
Remembering9ergods | 550 | 98 | 30 | .267 | .368 | .523 |
Westcoastredsox | 520 | 106 | 29 | .260 | .351 | .520 |
Nuthinboutnuthin | 566 | 104 | 30 | .271 | .369 | .519 |
BobZupcic | 594 | 92 | 29 | .261 | .359 | .497 |
NJ Native | 600 | 105 | 32 | .282 | .370 | .525 |
Justin_Bobo | 505 | 81 | 22 | .275 | .381 | .482 |
GerryT | 589 | 102 | 34 | .275 | .377 | .524 |
Marcus v | 593 | 120 | 32 | .291 | .380 | .567 |
AlohaSox | 575 | 98 | 35 | .275 | .380 | .515 |
Steve Boyle | 640 | 100 | 27 | .255 | .361 | .477 |
Dustin's #1 Fan | 560 | 102 | 26 | .267 | .345 | .478 |
Pedro Werneck | 550 | 81 | 26 | .255 | .355 | .498 |
SteadyEddy87 | 520 | 82 | 24 | .248 | .315 | .415 |
Ben Buchanan | 580 | 94 | 30 | .265 | .355 | .512 |
mmmmm | 580 | 100 | 31 | .265 | .374 | .510 |
Totheights | 602 | 84 | 27 | .272 | .380 | .550 |
Sologub | 550 | 100 | 33 | .249 | .340 | .540 |
Old Fan | 470 | 65 | 18 | .240 | .320 | .440 |
Andyfeeney | 378 | 65 | 16 | .219 | .287 | .398 |
Tdloisio | 550 | 102 | 31 | .268 | .372 | .504 |
Robertsstolesecond | 575 | 105 | 27 | .273 | .387 | .512 |
Birdhouse | 548 | 87 | 27 | .268 | .356 | .489 |
Royredd87 | 560 | 36 | 114 | .282 | .370 | .535 |
Dsharp | 518 | 95 | 24 | .267 | .358 | .507 |
Travben85 | 555 | 98 | 30 | .265 | .371 | .511 |
Schulz | 575 | 110 | 28 | .263 | .357 | .502 |
Lord Duggan | 560 | 95 | 26 | .260 | .345 | .490 |
Pi1166 | 440 | 87 | 24 | .265 | .355 | .496 |
Boomtown87 | 541 | 109 | 31 | .272 | .339 | .577 |
Marisa Ingemi | 560 | 98 | 31 | .267 | .346 | .500 |
QW | 609 | 112 | 34 | .279 | .386 | .531 |
Ganset | 627 | 72 | 29 | .245 | .330 | .515 |
Push | 606 | 107 | 29 | .265 | .360 | .550 |
Kgtruth345 | 591 | 113 | 33 | .281 | .399 | .547 |
Drabidea | 580 | 105 | 32 | .264 | .372 | .520 |
HeyYoCraig | 574 | 96 | 26 | .266 | .356 | .500 |
Maineac | 525 | 91 | 24 | .249 | .291 | .490 |
Bheebs | 575 | 120 | 40 | .300 | .362 | .699 |
Buccaz | 454 | 64 | 18 | .264 | .348 | .489 |
Jgonzales19 | 650 | 115 | 40 | .295 | .413 | .601 |
While you all were pretty accurate with Ortiz' homer numbers, what he did in the rest of the game was pretty far removed from expectations. That's a total of five near-misses in all the rate stats, only one coming from OBP and average as almost everyone shot terribly low.
Our winner for this round is pretty easy to select, as Push not only was one of the five, but was close on PA and hit dead-on with his 29 homers. Congratulations, Push, you win nothing at all!