It was another great year for Jon Lester, to nobody's great surprise. He may not have quite been atop the Cy Young race, but not many doubt that he's among the upper echelon of lefties in the game any longer.
No surprise, then, that the OTM crowd had him pegged for success.
Here's Lester's season:
That makes for a 9.74 K/9, for the record.
And here's what you all projected:
User | GS | Wins | Losses | ERA | WHIP | K/9 |
---|---|---|---|---|---|---|
REG233710 | 20 | 8 | 3.30 | 1.20 | 9.50 | |
drabidea | 32 | 20 | 6 | 3.20 | 1.22 | 9.25 |
Rogue Nine | 32 | 18 | 7 | 3.25 | 1.25 | 8.00 |
legacyme3 | 32 | 17 | 4 | 3.57 | 1.10 | 8.20 |
Ben Buchanan | 32 | 21 | 5 | 2.98 | 1.08 | 9.89 |
bestbostonsports | 33 | 18 | 5 | 3.04 | 1.09 | 8.65 |
mystman995 | 32 | 21 | 7 | 3.14 | 1.11 | 8.14 |
remembering9ergods | 32 | 19 | 7 | 3.12 | 1.17 | 9.20 |
theartolater | 31 | 17 | 10 | 3.21 | 1.08 | 8.90 |
dsharp | 33 | 19 | 6 | 3.05 | 1.13 | 9.51 |
David Harnden | 32 | 20 | 4 | 3.03 | 1.04 | 9.62 |
payroll | 35 | 24 | 3 | 2.87 | 1.18 | 8.60 |
BobZupcic | 34 | 19 | 7 | 3.12 | 1.14 | 9.50 |
wolf9309 | 33 | 21 | 8 | 3.08 | 1.18 | 9.70 |
mmmmm | 33 | 21 | 4 | 2.88 | 1.08 | 9.60 |
jgonzales19 | 33 | 19 | 10 | 3.08 | 1.40 | 9.40 |
Justin_Bobo | 32 | 18 | 8 | 3.29 | 1.23 | 8.95 |
brogshan | 32 | 17 | 6 | 3.48 | 1.29 | 8.21 |
German Red Sox Fan | 32 | 20 | 6 | 3.11 | 1.13 | 9.89 |
Schulz | 32 | 20 | 7 | 3.24 | 1.18 | 9.30 |
The move to pitching statistics required some adjustments to being "in range". For instance, with GS, wins, and losses predictions all being within such a close spread, making it anything other than "dead on" would kind of make the yellow out of control.
Probably gonna need to change the categories for 2011.
Anyways, another win for drabidea! And Schulz too, who was actually technically closer overall!