clock menu more-arrow no yes mobile

Filed under:

Community Projections: Right On WIth David Ortiz

It was a renaissance year from David Ortiz, who returned to his old slugging ways:


G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2010 - David Ortiz 145 518 86 140 36 1 32 102 82 145 0 1 .270 .370 .529

(And 606 PA)

So it's a good thing a lot of you guys had the faith. We had a few really low projections (including at least one from a Yankee fan), and at least one ridiculously high one (check the end, there), but on the whole, some great projections from the OTM crowd.

User PA HR RBI BA OBP SLG
brogshan 629 34 109 .260 .357 .519
Spotsdad 500 25 90 .250 .330 .500
wolf9309 590 31 110 .262 .367 .534
adubson 500 22 88 .255 .320 .513
Tony the pony 630 36 105 .290 .390 .575
Rickfansince76 600 27 95 .282 .362 .823
David Harnden 615 32 114 .286 .353 .620
Justin_Bobo 540 27 89 .276 .355 .511
mystman995 465 19 88 .271 .374 .511
BobZupcic 618 38 114 .265 .361 .548
dsharp 480 19 89 .232 .328 .445
Ben Buchanan 515 31 116 .250 .349 .510
RSNexile 630 32 105 .275 .375 .515
swishalicious 425 16 70 .230 .298 .402
drabidea 600 32 115 .275 .370 .520
snake9 496 27 88 .272 .325 .497
German Red Sox Fan 567 31 102 .257 .348 .510
Sexton 365 15 70 .220 .290 .330
mmmmm 580 32 120 .260 .370 .520
reverehs 510 21 99 .296 .398 .509
norcal_nole 630 31 105 .269 .358 .575
alskor 582 34 114 .274 .377 .545
coach scm 600 33 110 .275 .370 .540
jgonzales19 622 40 107 .286 .390 .585
Schulz 600 30 108 .263 .364 .524
remembering9ergods 515 24 80 .240 .330 .450
Bheebs 630 45 115 .299 .380 .590
theartolater 375 8 42 .245 .350 .420
legacyme3 498 21 62 .278 .567 .598

 

That's a lot of color, right there. There were some valiant efforts by the likes of mmmmm and RSNexile, but in the end the winner is obvious. drabidea wiped the floor with y'all, picking up two perfect projections and two close ones. That's definitely worth a win-and-a-half.

But you will only get one!