/cdn.vox-cdn.com/photo_images/1139087/GYI0061501151.jpg)
Time to finish off the series with...yet another let down.
Oh Jonathan Papelbon. Not a year ago, it was looking like he had rebounded. Oh, sure, the ALDS ended tragically enough thanks to his Game 3 implosion, but he actually looked pretty solid from the all-star break on.
Well, hell, second verse, same as the first. Papelbon stunk it up to start the year, and then did better to finish the year. The results, on the whole, ultimately disappointing.
K/9: 10.21
So, can you all guess the one category where nobody was even close to being close?
Yes, yes you can.
User | G | SV | BSV | ERA | WHIP | K/9 |
---|---|---|---|---|---|---|
theartolater | 57 | 35 | 5 | 2.96 | 1.30 | 9.70 |
wolf9309 | 72 | 44 | 3 | 2.16 | 0.89 | 10.10 |
Justin_Bobo | 61 | 43 | 2 | 1.98 | 1.02 | 9.55 |
Schulz | 66 | 38 | 3 | 1.95 | 1.10 | 10.10 |
Ben Buchanan | 72 | 51 | 4 | 2.30 | 1.11 | 9.80 |
David Harnden | 70 | 42 | 6 | 2.43 | 1.24 | 9.40 |
remembering9ergods | 74 | 49 | 7 | 1.85 | 0.83 | 9.10 |
dsharp | 69 | 42 | 5 | 2.21 | 1.18 | 10.00 |
RSNexile | 65 | 40 | 4 | 2.20 | 1.05 | 10.00 |
jgonzalez19 | 77 | 47 | 5 | 1.98 | 1.15 | 9.60 |
mmmmm | 72 | 46 | 4 | 2.20 | 0.90 | 10.60 |
With one close guess and one spot on, the win goes to RSN Exile. But that's not going to get him close to Drabidea, who takes the easy win for the season with three victories.
So, now that the bad memories are out of the way, we can move past 2010 and onto predicting 2011. Something tells me that will be a lot more fun, no?