We're going to take a pass on Jacoby Ellsbury, if everyone's OK with that. Suffice to say, nobody got anything right. At all. A lost season, so let's have some lost projections.
Of course, things weren't all that much better for the regular stats of the team's other injured center fielder.
Here's how Mike Cameron managed, injuries-and-all:
And here's how you all did:
User | PA | HR | RBI | BA | OBP | SLG |
---|---|---|---|---|---|---|
David Harnden | 581 | 20 | 83 | .264 | .336 | .462 |
BobZupcic | 640 | 22 | 85 | .260 | .335 | .470 |
giventofly38 | 595 | 29 | 91 | .268 | .340 | .476 |
remembering9ergods | 590 | 26 | 78 | .272 | .340 | .480 |
Ben Buchanan | 600 | 29 | 87 | .263 | .349 | .482 |
Justin_Bobo | 535 | 16 | 71 | .262 | .331 | .442 |
drabidea | 580 | 21 | 65 | .245 | .318 | .440 |
dsharp | 581 | 27 | 81 | .256 | .351 | .483 |
theartolater | 525 | 20 | 80 | .250 | .330 | .420 |
mmmmm | 610 | 29 | 79 | .248 | .340 | .482 |
wolf9309 | 560 | 27 | 72 | .259 | .349 | .482 |
jgonzalez19 | 545 | 28 | 79 | .278 | .362 | .462 |
brogshan | 548 | 21 | 68 | .251 | .340 | .459 |
legacyme3 | 598 | 31 | 97 | .276 | .361 | .406 |
German Red Sox Fan | 583 | 19 | 73 | .264 | .344 | .458 |
A lot of very close answers on batting average, including one perfect hit from Wolf, but I'm going to give the win to Mr. Bobo, who was the only person close on two categories.