Saturday start times are bizarre.
So, Lester v. Nova.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Jon Lester | 18-8 | 30 | 30 | 2 | 0 | 0 | 0 | 197.0 | 156 | 73 | 67 | 12 | 75 | 212 | 3.06 | 1.17 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Ivan Nova | 1-0 | 8 | 6 | 0 | 0 | 0 | 0 | 35.0 | 36 | 17 | 16 | 4 | 11 | 23 | 4.11 | 1.34 |
Etc.
Lineup
Boston Red Sox @ New York Yankees
09/25/10 4:10 PM EDT
Boston Red Sox | New York Yankees |
---|---|
Marco Scutaro - 2B | Derek Jeter - SS |
J.D. Drew - RF | Nick Swisher - RF |
Victor Martinez - C | Mark Teixeira - 1B |
David Ortiz - DH | Alex Rodriguez - 3B |
Adrian Beltre - 3B | Robinson Cano - 2B |
Jed Lowrie - SS | Marcus Thames - DH |
Ryan Kalish - CF | Austin Kearns - LF |
Daniel Nava - LF | Curtis Granderson - CF |
Lars Anderson - 1B | Francisco Cervelli - C |
More From Over the Monster
- Masataka Yoshida Just Hit One Of The Most Iconic Home Runs Of The 21st Century
- The Red Seat Podcast: So, Who Is In The Red Sox Rotation, Anyway?
- OTM Open Thread 3/21: It is Tuesday
- Brayan Bello Is Back. For Now.
- Best of the Red Sox 2023 Promotional Schedule
- Red Sox Links: Masataka Yoshida Will Hit Cleanup