Phew. That was close.
Pitchers! Hitters! No fuss!
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - John Lackey | 12-10 | 30 | 29 | 0 | 0 | 0 | 0 | 190.0 | 211 | 101 | 94 | 16 | 66 | 134 | 4.45 | 1.46 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Brett Cecil | 12-7 | 25 | 25 | 0 | 0 | 0 | 0 | 155.0 | 148 | 76 | 71 | 16 | 51 | 111 | 4.12 | 1.28 |
Lineup
Toronto Blue Jays @ Boston Red Sox
09/17/10 7:10 PM EDT
Toronto Blue Jays | Boston Red Sox |
---|---|
Fred Lewis - LF | Marco Scutaro - 2B |
Yunel Escobar - SS | Darnell McDonald - RF |
Jose Bautista - RF | Victor Martinez - C |
Vernon Wells - CF | Adrian Beltre - 3B |
Lyle Overbay - 1B | David Ortiz - DH |
Aaron Hill - 2B | Mike Lowell - 1B |
Adam Lind - DH | Jed Lowrie - SS |
John Buck - C | Bill Hall - LF |
Edwin Encarnacion - 3B | Ryan Kalish - CF |
More From Over the Monster
- What To Do On The Final Weekend Before Red Sox Baseball Begins
- Red Sox Links: Backup Shortstop Bobby Dalbec?
- Shohei Ohtani Is The Greatest Baseball Player Of All Time
- OTM Open Thread 3/24: It Is The Weekend
- Masataka Yoshida’s Moment, the WBC Final, and the Yankees’ In-Flight Wi-Fi
- Alright, Enough of This Spring Training Malarkey