Losing saps both my creativity.
Lineup
Boston Red Sox @ Texas Rangers
08/14/10 8:05 PM EDT
Boston Red Sox | Texas Rangers |
---|---|
Marco Scutaro - SS | Elvis Andrus - SS |
J.D. Drew - RF | Michael Young - 3B |
Victor Martinez - C | Josh Hamilton - CF |
David Ortiz - DH | Vladimir Guerrero - DH |
Adrian Beltre - 3B | Nelson Cruz - RF |
Mike Lowell - 1B | David Murphy - LF |
Ryan Kalish - LF | Jorge Cantu - 1B |
Bill Hall - 2B | Taylor Teagarden - C |
Eric Patterson - CF | Andres Blanco - 2B |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Colby Lewis | 9-8 | 22 | 22 | 1 | 0 | 0 | 0 | 141.2 | 116 | 55 | 53 | 15 | 47 | 141 | 3.37 | 1.15 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Jon Lester | 12-7 | 23 | 23 | 2 | 0 | 0 | 0 | 153.0 | 122 | 55 | 50 | 10 | 55 | 160 | 2.94 | 1.16 |
Everything came out in reverse! Bizzare!Go Sox!