We continue our community projection results with first baseman Kevin Youkilis.
Youk had a really solid season, cementing himself as one of the best one-baggers in baseball. How did OTM users stack up predicting his season? Follow the jump to find out.
Here's how Youk actually performed:AB: 491
HR: 27
BA: .305
OBP: .413
SLG: .548
And here are the predictions:
NAME | AB | HR | BA | OBP | SLG |
---|---|---|---|---|---|
BoSox415 | 400 | 35 | .320 | .420 | .450 |
E5 | 330 | 15 | .273 | .440 | .425 |
0157H7 | 530 | 18 | .285 | .380 | .440 |
BTLove | 550 | 23 | .295 | .395 | .500 |
Sophist | 580 | 32 | .305 | .375 | .520 |
RSNexile | 570 | 30 | .310 | .390 | .540 |
badlydrawnjeff | 525 | 21 | .305 | .385 | .520 |
walkoff baltimore chop | 515 | 28 | .321 | .380 | .530 |
bs.uf15bosox9bears23 | 528 | 26 | .330 | .405 | .565 |
MerryGoByeBye | 540 | 18 | .305 | .370 | .500 |
Schulz | 545 | 27 | .295 | .385 | .520 |
B Cap | 540 | 20 | .280 | .375 | .435 |
DANNDANN | 565 | 25 | .288 | .396 | .538 |
A2004LoveAffair | 545 | 31 | .312 | .393 | .512 |
Randy Booth | 540 | 34 | .301 | .380 | .580 |
bstngy24 | 550 | 32 | .295 | .390 | .620 |
MatthewRI | 525 | 22 | .303 | .395 | .488 |
drabidea | 535 | 27 | .305 | .390 | .545 |
That5foot9inchMVP | 540 | 26 | .295 | .386 | .520 |
DougieWentDeep | 545 | 22 | .293 | .387 | .480 |
Numbers bolded and italicized were within five units of the actual result. Numbers with a red background were exactly correct.
Overall, the guesses were pretty close. We knew what we were getting out of our third baseman. We had six exactly correct guesses, which is one of the better results we've seen with the community projections.
Despite all the close guesses, we'll give the victory to drabidea. Your winnings: the best Super Bowl commercial of the night.