Our last community project result and it's good ol' Captain, Jason Varitek.
A good way to categorize these results are "we didn't think he'd do much and he didn't do too much." Even losing his job halfway through the season, the predictions for Varitek were pretty close.
Results and winner(s) after the jump.
Here's how Jason Varitek performed in 2009:
AB: 364
HR: 14
BA: .209
OBP: .313
SLG: .390
And here is how our community projected the Captian:
NAME | AB | HR | BA | OBP | SLG |
---|---|---|---|---|---|
Randy Booth | 420 | 12 | .253 | .349 | .380 |
BTLove | 350 | 8 | .240 | .320 | .390 |
walkoff baltimore chop | 375 | 5 | .215 | .312 | .370 |
0157H7 | 0 | 0 | .000 | .000 | .000 |
badlydrawnjeff | 385 | 14 | .249 | .310 | .410 |
MatthewRI | 400 | 17 | .265 | .350 | .415 |
tommy.otm | 375 | 9 | .260 | .350 | .400 |
drabidea | 375 | 11 | .232 | .326 | .375 |
RSNexile | 380 | 10 | .235 | .330 | .370 |
sox-inda-south | 387 | 12 | .248 | .319 | .384 |
SoxDevil | 410 | 11 | .235 | .320 | .390 |
Tippecanoe | 320 | 5 | .203 | .265 | .349 |
bs.us15bosox9bears23 | 350 | 13 | .240 | .350 | .380 |
Chemmy | 275 | 5 | .250 | .325 | .350 |
Schulz | 380 | 8 | .235 | .300 | .375 |
Charger567 | 390 | 6 | .240 | .295 | .450 |
bstngy24 | 350 | 10 | .243 | .299 | .480 |
DANNDANN | 375 | 12 | .247 | .313 | .426 |
A2004LoveAffair | 390 | 11 | .258 | .343 | .404 |
BoSox415 | 385 | 7 | .226 | .350 | .370 |
DougieWentDeep | 407 | 12 | .237 | .335 | .390 |
Stats bolded and italicized are within five units. Stats with a red background are exactly correct.
So, yeah, Varitek was bad. Worse than most of us though, too. There's a few correct guesses, with three coming with the slugging percentage. I could be stingy with this victory, but let's share the love and say everyone with a dead-on prediction -- BTLove, badlydrawnjeff, SoxDevil, DANNDANN and DougieWentDeep -- are our champions. I just feel like giving.
Your winnings, gentlemen. I hope it warms your heart (sniffle):