Alright folks, lots of Hot Stove movement the past few weeks is clearing up the Pick 5 Pool. Chart is below
Pick-5 | |||||
Handle | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
BobZupcic | |||||
Rogue Nine | |||||
Pl1166 | Gonzalez | Varitek | |||
magicbosox | Napoli | Beltre | Punto | ||
South Coast Ghost | Crawford | ||||
mg050369 | Crawford | Wheeler | Napoli | ||
Marisa | |||||
TheLoneDavid | McGeehee | Romo | Upton | Soto | |
tommy.otm | Upton | Balfour | Varitek | ||
Justin_Bobo | |||||
went9 | P. Martinez | Soto | Beltre | Greinke | |
flasoxfan | Upton | Balfour | |||
Bloggy | LaRoche | ||||
wolf9309 | Romo | Gonzalez | |||
nuthinboutnuthin | Beltre | Uehara | |||
Dave D | Upton | Romo | Martin | Beltre | |
German Sox Fan | Soriano | McGeehee | |||
jjredsox34 | Beltre | ||||
gizmosandy | Soriano | ||||
Brandon C. | Balfour | ||||
R. Perez Lopez |