It wasn't a repeat of 2009 for Marco Scutaro with the Red Sox, but at the same time, it wasn't a failure of a season. Playing through injuries all season, Scutaro ended up with some deflated rate stats, but interestingly managed to beat out almost all of the plate appearance projections by 100-or-more. The results are some surprisingly accurate predictions in four categories...and the complete swings and misses in the other two.
So here's Scutaro's season:
Your predictions are after the jump.
Username | PA | HR | RBI | BA | OBP | SLG |
---|---|---|---|---|---|---|
wolf9309 | 540 | 9 | 62 | .293 | .382 | .405 |
BHeebs | 560 | 8 | 57 | .275 | .361 | .395 |
German Red Sox Fan | 565 | 6 | 58 | .281 | .362 | .399 |
dsharp | 572 | 10 | 63 | .277 | .363 | .390 |
SeanO | 440 | 5 | 55 | .255 | .325 | .350 |
drabidea | 590 | 9 | 60 | .275 | .365 | .410 |
mmmmm | 540 | 5 | 65 | .277 | .375 | .415 |
Ben Buchanan | 565 | 14 | 63 | .280 | .360 | .425 |
RSNexile | 600 | 10 | 55 | .265 | .365 | .390 |
David Harnden | 580 | 12 | 62 | .286 | .342 | .399 |
BobZupcic | 574 | 8 | 62 | .278 | .385 | .405 |
Spotsdad | 525 | 15 | 55 | .289 | .344 | .399 |
Schulz | 565 | 12 | 65 | .267 | .344 | .390 |
jgonzales19 | 540 | 17 | 60 | .279 | .369 | .411 |
brogshan | 548 | 9 | 52 | .279 | .358 | .392 |
theartolater | 560 | 10 | 67 | .265 | .360 | .403 |
It's hard to choose a single winner with all the good guesses, but I'm going to go with dsharp here. He didn't have the perfect average like Drabidea or BHeebs, but he's within one or two on three categories, including two rates. That's pretty damn good.
Loading comments...