High on OBP, low on SLG, and one prescient homer answer from a non-believer who got lucky. Lucky I say!
Nobody guessed that Petey would miss a ton of playing time this season, but even if we did, we probably wouldn't guess he'd go down after a three homer game. His OPS rose nearly 100 points in the first 25 days of July. It's just too bad we didn't get to see if there were greater heights awaiting Pedroia.
Here's the season stat line, abbreviated though it may be:
And here's how all of you did:
Username | PA | HR | RBI | BA | OBP | SLG |
---|---|---|---|---|---|---|
drabidea | 720 | 17 | 75 | .320 | .380 | .495 |
BobZupcic | 730 | 15 | 70 | .312 | .380 | .440 |
mystman995 | 675 | 12 | 72 | .309 | .388 | .444 |
German Red Sox Fan | 719 | 17 | 74 | .321 | .382 | .461 |
Rogue Nine | 715 | 16 | 75 | .310 | .374 | .460 |
wolf9309 | 710 | 15 | 78 | .310 | .370 | .452 |
bottomlinesox | 700 | 16 | 81 | .312 | .375 | .480 |
David Harnden | 704 | 18 | 83 | .317 | .389 | .476 |
theartolater | 675 | 21 | 90 | .292 | .370 | .460 |
dsharp | 707 | 16 | 79 | .308 | .376 | .465 |
Ben Buchanan | 705 | 17 | 82 | .312 | .384 | .455 |
Bheebs | 699 | 20 | 86 | .306 | .395 | .461 |
RSNexile | 720 | 16 | 80 | .310 | .385 | .480 |
jgonzales19 | 669 | 21 | 74 | .314 | .371 | .466 |
Schulz | 693 | 15 | 73 | .303 | .373 | .463 |
Brogshan | 711 | 14 | 73 | .313 | .375 | .462 |
While mystman is the only one flashing red, he had a full serving of plate appearances next to Pedey's name, so I'm gonna go with theartolater instead. Overall, though, ugly, ugly, ugly. Let's hope the next set are better.