Continuing with community projection results, Mike Lowell is today's target.
Lowell actually had a pretty good season with the bat, despite missing quite a few games due to injury. His defense certainly dropped off the table, but we didn't project for defense, did we? So he's all set there.
Results are after the jump.
Here is how Mike Lowell performed on the season:
Here's how the guesses broke done:
NAME | AB | HR | BA | OBP | SLG | 2B |
---|---|---|---|---|---|---|
drabidea | 525 | 18 | .284 | .345 | .475 | 43 |
WesselBrocken1 | 400 | 15 | .274 | .350 | .450 | 30 |
DougieWentDeep | 499 | 16 | .281 | .341 | .445 | 40 |
badlydrawnjeff | 275 | 5 | .255 | .325 | .400 | 14 |
bs.uf15bosox9bears23 | 520 | 28 | .310 | .385 | .550 | 45 |
Charger567 | 550 | 14 | .270 | .345 | .450 | 35 |
Greg | 509 | 17 | .272 | .337 | .468 | 34 |
DANNDANN | 488 | 24 | .270 | .342 | .480 | 44 |
Schulz | 390 | 13 | .280 | .340 | .490 | 35 |
BoSox415 | 400 | 17 | .265 | .340 | .490 | 30 |
NOTE: Any number bold and italicized is within five units of the actual number. Any number with a red background is dead-on.
Generally, the guesses were pretty close. In three instances we actually had dead-on correct guesses, with Greg taking two and BoSox415 having one of those. Dead-on guesses are rare by themselves, but three? Impressive.
With that, our winner is Greg, with BoSox415 taking the runner-up position. Here is Greg's winnings (the best prize I have given away yet, too!):