Every year, us baseball bloggers at SB Nation vote for all the normal end of the year awards. Now it's time to get it started again for the 2009 season.
Every blog received two ballots for their respective league. For OTM, myself and E-Coli voted for all the American League awards. After the jump are the results for Manager of the Year for both the AL and NL
American LeagueRk | Manager | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Mike Scioscia | Los Angeles Angels | 9 | 8 | 3 | 72 |
2 | Ron Gardenhire | Minnesota Twins | 9 | 5 | 1 | 61 |
3 | Don Wakamatsu | Seattle Mariners | 6 | 3 | 8 | 47 |
4 | Joe Girardi | New York Yankees | 2 | 4 | 2 | 24 |
5 | Ron Washington | Texas Rangers | 1 | 4 | 4 | 21 |
6 | Terry Francona | Boston Red Sox | 1 | 1 | 3 | 11 |
7 | Jim Leyland | Detroit Tigers | - | 2 | 4 | 10 |
8 | Joe Maddon | Tampa Bay Rays | - | 1 | 1 | 4 |
9 | Ozzie Guillen | Chicago White Sox | - | - | 1 | 1 |
10 | Trey Hillman | Kansas City Royals | - | - | 1 | 1 |
I forget how I exactly voted, but I know that I did not give Terry Francona the nod for Manager of the Year. I also do not know how E-Coli voted, but maybe there are some real Tito lovers out there that don't actually represent Red Sox Nation.
National League
Rk | Manager | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Jim Tracy | Colorado Rockies | 24 | 1 | 2 | 125 |
2 | Tony LaRussa | St. Louis Cardinals | 3 | 7 | 10 | 46 |
3 | Fredi Gonzalez | Florida Marlins | 2 | 6 | 5 | 33 |
4 | Joe Torre | Los Angeles Dodgers | - | 9 | 2 | 29 |
5 | Charlie Manuel | Philadelphia Phillies | - | 3 | 5 | 14 |
6 | Bruce Bochy | San Francisco Giants | 1 | 1 | 1 | 9 |
7 | Bobby Cox | Atlanta Braves | - | 1 | 4 | 7 |
8 | Bud Black | San Diego Padres | - | 1 | 1 | 4 |
9 | John Russell | Pittsburgh Pirates | - | 1 | - | 3 |
Unlike the AL, it was not close in NL voting for Manager of the Year. Jim Tracy just ran away with this competition. I'm surprised Bruce Bochy didn't receive more votes. I personally would have given him a top four spot at the worst.
Tomorrow I will post the results for Rookie of the Year.