I'm smelling a sweep. Sox are looking for their seventh straight victory today. Daisuke Matszuaka is on the mound looking to go 8-0 on the season.
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2008 - Daisuke Matsuzaka | 7-0 | 2.15 | 1.24 | 46 | 32 |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2008 - Brian Bannister | 4-5 | 4.29 | 1.17 | 34 | 14 |
Lineup
Kansas City Royals @ Boston Red Sox
05/22/08 1:35 PM EDT
Kansas City Royals | Boston Red Sox |
---|---|
David DeJesus - LF | Jacoby Ellsbury - CF |
Mark Grudzielanek - 2B | Dustin Pedroia - 2B |
Alex Gordon - 3B | David Ortiz - DH |
Jose Guillen - DH | Manny Ramirez - LF |
Mark Teahen - RF | Mike Lowell - 3B |
Miguel Olivo - C | Kevin Youkilis - 1B |
Ross Gload - 1B | J.D. Drew - RF |
Alberto Callaspo - SS | Kevin Cash - C |
Joey Gathright - CF | Julio Lugo - SS |
More From Over the Monster
- How The Red Sox Won The AL East In 2023
- How The Red Sox Finished In Last Place In 2023
- 2023 Red Sox Predictions From the OTM Staff
- Behind the Scenes of Opening Day Preparations, From a Distance
- Red Sox Links: It’s Chip On The Shoulder Season
- OTM Open Thread 3/29: It is Wednesday