It's the moment you've all been waiting for. The announcement of the SBNation Cy Young winners for the 2007 MLB season. I won't keep you on the edge of your seat much longer.
The winner of the regular season Cy Young award in the American League is: CC Sabathia

Here's how the voting broke down:
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
C. C. Sabathia | 13 | 3 | 2 | 76 |
Josh Beckett | 3 | 10 | 2 | 47 |
John Lackey | 2 | 3 | 4 | 23 |
Fausto Carmona | 1 | 1 | 3 | 11 |
Johan Santana | - | 1 | 4 | 7 |
Erik Bedard | - | 1 | 3 | 6 |
Roy Halladay | - | - | 1 | 1 |
You can have your Cy Young award, CC. Because Josh Beckett, and the rest of the Red Sox Nation, would rather be holding the World Series trophy right now ... oh wait. We're already doing that.
For the National League, Sir Strikeoutalot, Jake Peavy, takes home the honors. Here's how the NL voting went:
National League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Jake Peavy | 21 | - | - | 105 |
Brandon Webb | - | 17 | 1 | 72 |
Brad Penny | - | - | 10 | 10 |
John Smoltz | - | 1 | 2 | 5 |
Cole Hamels | - | 1 | 1 | 4 |
Jeff Francis | - | 1 | 1 | 4 |
Tim Hudson | - | 1 | - | 3 |
Aaron Harang | - | - | 3 | 3 |
Chris Young | - | - | 2 | 2 |
Carlos Zambrano | - | - | 1 | 1 |
Yeah, I guess you could say Peavy won.
Thoughts? Was it fair? Did Beckett get screwed? Can we not bake our cake and eat it, too?