clock menu more-arrow no yes mobile

Filed under:

Major League Equivalents: Portland Sea Dogs

Lowell | Wilmington | Greenville

I took a break from the MLE's for a little bit, but now I'll continue with the Portland Sea Dogs.

Notice the numbers: they're a lot better than what we saw from teams like Lowell. Now is the time to really look at this and analyze them.

Portland Batters
First Last AB H 2B 3B HR BB SO AVG OBP SLG OPS
Jeff Bailey 137 29 6 0 5 15 44 .212 .289 .365 .654
Stefan Bailie 131 17 4 0 3 5 58 .130 .162 .229 .391
Jim Buckley 133 22 7 0 2 14 67 .165 .245 .263 .508
Alberto Concepcion Jr. 337 73 16 1 4 25 105 .217 .271 .306 .576
Chris Durbin 403 98 26 1 8 26 82 .243 .289 .372 .661
Sheldon Fulse 170 26 7 2 1 13 61 .153 .213 .235 .448
Brandon Moss 516 120 26 3 11 40 158 .233 .288 .359 .646
David Murphy 495 118 21 3 9 35 102 .238 .289 .347 .636
Raul Nieves 242 43 7 2 1 20 50 .178 .240 .236 .476
Dustin Pedroia 264 74 16 2 5 26 32 .280 .345 .413 .758
Kenny Perez 257 64 7 1 3 14 43 .249 .288 .319 .607
Hanley Ramirez 475 112 17 6 4 29 76 .236 .280 .322 .602
Jared Sandberg 478 96 24 0 12 47 161 .201 .272 .326 .599
Jeremy West 482 112 27 2 7 31 93 .232 .279 .340 .619
Scott Youngbauer 322 75 15 5 7 17 97 .233 .271 .376 .647

Like you could probably expect, everyone's favorite little Sea Dog, Dustin Pedroia, tops the list here. Pedroia here has a respectable .280/.345/.413 line and five home runs. Chris Durbin (one of my favorite prospects), also has a pretty good line, with a .661 OPS, second to only Pedroia.

Want to know how accurate MLEs are? Take Jared Sandberg for example. His 2005 MLE projects a .201/.272/.326. His line as a major leaguer with the Devils Rays was a very similar .221/.297/.406. Factor in his age (last time he played pro ball was in 2003), and we're seeing a very accurate line.

Portland Pitchers
First Last IP H ER HR BB K ERA WHIP BAA
Randy Beam 46.3 39 20 4 26 40 3.89 1.40 .219
Conor Brooks 68.7 85 56 6 24 34 7.34 1.59 .292
Manny Delcarmen 39.0 35 21 4 26 40 4.85 1.56 .230
Marc Deschenes 43.3 47 27 6 32 44 5.61 1.82 .266
Kason Gabbard 132.7 144 103 14 86 77 6.99 1.73 .266
Jon Lester 148.3 128 65 14 75 132 3.94 1.37 .223
Jim Mann 25.0 13 8 0 17 27 2.88 1.20 .148
Jon Papelbon 87.0 66 36 13 30 67 3.72 1.10 .202
David Pauley 156.0 190 100 26 45 84 5.77 1.51 .289
Anibal Sanchez 57.3 60 33 7 21 51 5.18 1.41 .259
Chris Smith 75.7 107 66 19 20 40 7.85 1.68 .320
Justin Sturge 48.0 58 39 4 21 27 7.31 1.65 .287
Denney Tomori 52.7 73 30 4 16 28 5.13 1.69 .316
Charlie Zink 105.3 115 86 17 70 56 7.35 1.76 .267

The usuals top this list. Jon Lester and Jonathan Papelbon both have strong numbers -- numbers that would have aced the starting rotation for the Red Sox last year.

Notice, however, only three pitchers have K/9 better than 9.00. And none involve the names Lester and Papelbon. Manny Delcarmen, Marc Deschenes, and Jim Mann are the three. All relief pitchers, also.