Sorry for the mistake, but I went out of order when I said I would go from the lowest ranking minor leagues to the highest. I originally didn't see Greenville, so I'll be highlighting them today.
First | Last | AB | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Claudio | Arias | 203 | 48 | 11 | 1 | 4 | 7 | 83 | .236 | .262 | .360 | .622 |
Dirimo | Chavez | 56 | 11 | 3 | 0 | 0 | 3 | 15 | .196 | .237 | .250 | .487 |
Matt | Ciaramella | 233 | 53 | 10 | 1 | 1 | 13 | 59 | .227 | .268 | .292 | .560 |
Jeff | Corsaletti | 262 | 69 | 12 | 1 | 1 | 19 | 57 | .263 | .313 | .328 | .641 |
Ian | Cronkhite | 167 | 33 | 5 | 4 | 1 | 7 | 51 | .198 | .230 | .293 | .523 |
Austin | Easley | 229 | 40 | 8 | 1 | 2 | 15 | 96 | .175 | .225 | .245 | .470 |
Tony | Granadillo | 245 | 53 | 8 | 2 | 2 | 16 | 78 | .216 | .264 | .290 | .554 |
Chuck | Jeroloman | 283 | 47 | 15 | 1 | 1 | 36 | 140 | .166 | .260 | .237 | .497 |
Christian | Lara | 399 | 69 | 10 | 2 | 1 | 22 | 135 | .173 | .216 | .216 | .432 |
Bret | Levier | 233 | 44 | 12 | 0 | 1 | 6 | 41 | .189 | .209 | .253 | .462 |
Jeff | Natale | 171 | 42 | 14 | 3 | 1 | 17 | 21 | .246 | .314 | .380 | .694 |
John | Otness | 455 | 113 | 18 | 0 | 4 | 21 | 63 | .248 | .282 | .314 | .596 |
Salvador | Paniagua | 272 | 51 | 9 | 1 | 3 | 7 | 137 | .188 | .208 | .261 | .469 |
Pat | Perry | 56 | 10 | 3 | 0 | 0 | 4 | 23 | .179 | .233 | .232 | .465 |
Andrew | Pinckney | 522 | 123 | 24 | 7 | 7 | 22 | 117 | .236 | .267 | .349 | .615 |
Logan | Sorensen | 330 | 55 | 12 | 0 | 1 | 24 | 92 | .167 | .223 | .212 | .435 |
Luis | Soto | 87 | 14 | 3 | 0 | 0 | 2 | 29 | .161 | .180 | .195 | .375 |
Mitch | Stachowsky | 121 | 15 | 6 | 0 | 2 | 10 | 74 | .124 | .191 | .223 | .414 |
Chris | Turner | 312 | 68 | 21 | 2 | 3 | 17 | 128 | .218 | .258 | .327 | .585 |
Matt | Vanderbosch | 135 | 28 | 6 | 2 | 0 | 17 | 48 | .207 | .296 | .281 | .578 |
Since Greenville is lower-ranked than Wilmington, their stats aren't going to be as good. The only numbers that stick out to me is Chuck Jeroloman's number of walks (36) and strikeouts (140) in his number of at-bats (283). He's a true Mark Bellhorn.
First | Last | IP | H | ER | HR | BB | K | ERA | WHIP | BAA |
---|---|---|---|---|---|---|---|---|---|---|
Adam | Blackley | 60.0 | 96 | 102 | 28 | 41 | 28 | 15.30 | 2.28 | .348 |
Henry | Cabrera | 22.3 | 29 | 40 | 8 | 24 | 18 | 16.12 | 2.37 | .302 |
Jesus | Delgado | 72.0 | 73 | 70 | 8 | 62 | 45 | 8.75 | 1.88 | .253 |
Andrew | Dobies | 57.7 | 88 | 57 | 13 | 19 | 34 | 8.90 | 1.86 | .337 |
Gary | Galvez | 126.3 | 151 | 117 | 31 | 64 | 57 | 8.34 | 1.70 | .285 |
Harvey | Garcia | 44.7 | 63 | 25 | 8 | 29 | 35 | 5.04 | 2.06 | .320 |
Jarrett | Gardner | 105.0 | 174 | 147 | 31 | 22 | 44 | 12.60 | 1.87 | .356 |
Matt | Goodson | 78.3 | 77 | 60 | 10 | 32 | 39 | 6.89 | 1.39 | .247 |
Kevin | Guyette | 30.3 | 38 | 27 | 5 | 10 | 18 | 8.01 | 1.58 | .295 |
Kyle | Jackson | 84.7 | 123 | 112 | 13 | 40 | 60 | 11.91 | 1.93 | .326 |
Michael | James | 43.0 | 52 | 45 | 3 | 25 | 25 | 9.42 | 1.79 | .287 |
Brantley | Jordan | 32.3 | 40 | 17 | 0 | 18 | 18 | 4.73 | 1.79 | .292 |
Roger | Lincoln | 51.3 | 80 | 60 | 13 | 22 | 33 | 10.52 | 1.99 | .342 |
Randy | Newsom | 37.3 | 50 | 52 | 5 | 24 | 13 | 12.54 | 1.98 | .309 |
Modesto | Ozuna | 22.7 | 37 | 40 | 8 | 18 | 5 | 15.89 | 2.43 | .352 |
Mike | Rozier | 92.3 | 120 | 100 | 20 | 78 | 34 | 9.75 | 2.14 | .302 |
Ryan | Schroyer | 58.7 | 66 | 47 | 3 | 29 | 29 | 7.21 | 1.62 | .273 |
Scott | Shoemaker | 79.7 | 97 | 77 | 15 | 57 | 45 | 8.70 | 1.93 | .289 |
Beau | Vaughan | 52.7 | 92 | 85 | 10 | 35 | 26 | 14.53 | 2.41 | .368 |
Nothing impressive here. Still interesting, however, to get some type of perspective.