clock menu more-arrow no yes mobile

Filed under:

Major League Equivalents: Wilmington Blue Rocks

Lowell MLE

Here are the Major League Equivalents for the Wilmington Blue Rocks:

Wilmington Batters
First Last AB H 2B 3B HR BB SO AVG OBP SLG OPS
Claudio Arias 54 11 2 0 2 1 15 .204 .218 .352 .570
Ian Bladergroen 272 53 5 3 2 21 103 .195 .253 .257 .510
Zach Borowiak 416 87 23 3 6 23 96 .209 .251 .322 .573
Dusty Brown 229 47 10 0 4 21 69 .205 .272 .301 .573
Clint Chauncey 99 12 2 1 1 5 47 .121 .163 .192 .355
Dirimo Chavez 132 22 6 2 1 11 33 .167 .231 .265 .496
Jon Devries 117 27 9 0 2 10 53 .231 .291 .359 .650
Bryan Goelz 216 36 8 2 1 19 60 .167 .234 .236 .470
Mickey Hall 260 45 14 3 3 22 131 .173 .238 .285 .522
Jeff Ontiveros 318 64 17 0 7 32 128 .201 .274 .321 .595
Bryan Pritz 345 82 13 1 1 36 71 .238 .310 .290 .600
Chad Spann 412 83 20 3 7 27 141 .201 .251 .316 .566
Ignacio Suarez 412 79 17 1 0 20 97 .192 .229 .238 .467
Brant Ust 451 98 17 0 7 19 143 .217 .249 .302 .550
Matt Vanderbosch 273 63 10 3 3 19 92 .231 .281 .322 .603
Scott White 458 89 19 2 7 30 128 .194 .244 .290 .534
Scott Youngbauer 112 29 4 4 1 6 28 .259 .297 .393 .689

Not much to see here, but it's certainly better than the Lowell numbers. The player who has the best numbers out of the Wilmington hitters would be 2B Scott Youngbauer who had a decent .259 batting average. Better than some, for example, Mark Bellhorn.

Brant Ust has an intersting line. His batting average is .217 with a team-leading 143 strikeouts and only 19 walks. Bryan Pritz is the only player on the team with an on-base percentage over .300.

Wilmington Pitchers
First Last IP H ER HR BB K ERA WHIP BAA
Randy Beam 28.0 22 12 3 16 21 3.86 1.36 .208
Kyle Bono 48.7 46 37 8 46 41 6.84 1.89 .240
Juan Cedeno 80.3 100 83 17 53 52 9.30 1.90 .293
Andrew Dobies 86.0 105 71 11 26 37 7.43 1.52 .289
Pete Fisher 41.7 49 30 5 20 19 6.48 1.66 .282
Jarrett Gardner 42.0 64 47 20 10 26 10.07 1.76 .337
Matt Goodson 24.7 31 20 5 19 18 7.30 2.03 .295
Barry Hertzler 83.3 94 66 6 34 43 7.13 1.54 .273
Tommy Hottovy 104.0 137 106 28 53 60 9.17 1.83 .305
Steve Langone 43.7 52 32 6 7 25 6.60 1.35 .284
Edgar Martinez 34.3 24 13 5 17 34 3.41 1.19 .189
Luis Mendoza 119.3 171 142 27 51 44 10.71 1.86 .323
Travis Rios 23.3 37 37 3 20 11 14.27 2.44 .346
Felix Romero 73.7 85 40 5 16 64 4.89 1.37 .278
Anibal Sanchez 78.7 62 35 11 34 70 4.00 1.22 .208
Ryan Schroyer 26.0 35 22 5 20 16 7.62 2.12 .310
Scott Shoemaker 22.7 40 34 8 13 10 13.50 2.34 .370
Justin Sturge 32.7 39 22 3 9 13 6.06 1.47 .285
Jose Vaquedano 146.3 141 103 19 71 86 6.33 1.45 .243

Be surprised! There are actually some decent numbers for the Wilmington pitchers. Edgar Martinez has an MLE ERA of 3.41, a number the Red Sox would have loved to have in their bullpen last season. Martinez also backs his ERA with a strong 1.19 WHIP and .189 BAA.

Randy Beam is another pitcher with strong MLE's. His ERA clocked in at a respectable 3.86 with a 1.36 WHIP and .208 BAA. Anibal Sanchez, who was part of a trade to Florida for Josh Beckett, had a 4.00 ERA, 1.22 WHIP and a .208 BAA.