clock menu more-arrow no yes mobile

Filed under:

Final Roster -- Really, it is

The roster is final. And yes, I know I jumped the gun a little bit, but it's all set in stone now. Curt Schilling, Wade Miller and Adam Stern have all gone on the 15-day disabled list and the Sox bought the contract of David McCarty, so he will be on the bench to begin the season.

Pitchers           B/T      Ht      Wt      DOB
61 Bronson Arroyo  R/R      6-5     190     02/24/77
30 Matt Clement    R/R      6-3     210     08/12/74
43 Alan Embree     L/L      6-2     190     01/23/70
29 Keith Foulke    R/R      6-0     210     10/19/72
54 John Halama     L/L      6-5     215     02/22/72
31 Matt Mantei     R/R      6-1     200     07/07/73
-- Mike Myers      L/L      6-3     220     06/26/69
-- Blaine Neal     L/R      6-5     250     04/06/78
50 Mike Timlin     R/R      6-4     210     03/10/66
49 Tim Wakefield   R/R      6-2     210     08/02/66   
3 David Wells      L/L      6-3     250     05/20/63
Catchers B/T Ht Wt DOB 28 Doug Mirabelli R/R 6-1 220 10/18/70 33 Jason Varitek S/R 6-2 230 04/11/72
Infielders B/T Ht Wt DOB 12 Mark Bellhorn S/R 6-1 205 08/23/74 10 David McCarty R/L 6-5 210 11/23/69 15 Kevin Millar R/R 6-0 210 09/24/71 11 Bill Mueller S/R 5-10 180 03/17/71 16 Edgar Renteria R/R 6-1 200 08/07/75 23 Ramon Vazquez L/R 5-11 170 08/21/76 20 Kevin Youkilis R/R 6-1 220 03/15/79
Outfielders B/T Ht Wt DOB 18 Johnny Damon L/L 6-2 190 11/05/73 7 Trot Nixon L/L 6-2 210 04/11/74 44 Jay Payton R/R 5-10 185 11/22/72 24 Manny Ramirez R/R 6-0 215 05/30/72
Designated Hitters B/T Ht Wt DOB 34 David Ortiz L/L 6-4 230 11/18/75