Over the Monster: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Uga VII, Requiescat in Pace: A Tribute to a Damn Good 'Dawg

Boston Red Sox

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Tim Wakefield 21 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
Aaron Bates 5 11 2 4 2 0 0 2 1 4 0 0 .364 .417 .545
Jonathan Van Every 7 11 1 4 0 0 1 3 2 5 0 0 .364 .462 .636
Victor Martinez 56 211 32 71 12 0 8 41 24 23 1 0 .336 .405 .507
Dusty Brown 7 3 1 1 0 0 1 1 1 0 0 0 .333 .500 1.333
Joey Gathright 17 16 7 5 0 0 0 0 1 2 1 0 .313 .353 .313
Kevin Youkilis 136 491 99 150 36 1 27 94 77 125 7 2 .305 .413 .548
Jacoby Ellsbury 153 624 94 188 27 10 8 60 49 74 70 12 .301 .355 .415
Dustin Pedroia 154 626 115 185 48 1 15 72 74 45 20 8 .296 .371 .447
Brian Anderson 21 17 7 5 0 0 2 5 3 5 0 0 .294 .381 .647
Mike Lowell 119 445 54 129 29 1 17 75 33 61 2 1 .290 .337 .474
Julio Lugo 37 109 16 31 4 1 1 8 12 18 3 0 .284 .352 .367
Alex Gonzalez 44 148 26 42 10 0 5 15 5 29 2 0 .284 .316 .453
J.D. Drew 137 452 84 126 30 4 24 68 82 109 2 6 .279 .392 .522
Jason Bay 151 531 103 142 29 3 36 119 94 162 13 3 .267 .384 .537
Adam LaRoche 6 19 2 5 2 0 1 3 0 2 0 0 .263 .263 .526
Mark Kotsay 27 74 4 19 2 0 1 5 4 12 2 1 .257 .291 .324
Rocco Baldelli 62 150 23 38 4 1 7 23 11 37 1 0 .253 .311 .433
David Ortiz 150 541 77 129 35 1 28 99 74 134 0 2 .238 .332 .462
George Kottaras 45 93 15 22 11 0 1 10 11 25 0 0 .237 .308 .387
Nick Green 104 276 35 65 18 0 6 35 20 69 1 4 .236 .303 .366
Casey Kotchman 39 87 9 19 3 0 1 7 7 14 1 0 .218 .284 .287
Jason Varitek 109 364 41 76 24 0 14 51 54 90 0 0 .209 .313 .390
Jeff Bailey 26 77 14 16 3 2 3 9 10 21 0 0 .208 .330 .416
Josh Beckett 32 5 1 1 0 0 1 1 0 3 0 0 .200 .200 .800
Josh Reddick 27 59 5 10 4 0 2 4 2 17 0 0 .169 .210 .339
Jed Lowrie 32 68 5 10 2 0 2 11 6 20 0 0 .147 .211 .265
Chris Woodward 13 12 0 1 0 0 0 0 2 4 0 0 .083 .313 .083
Brad Penny 24 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Carter 4 5 0 0 0 0 0 1 0 4 0 0 .000 .000 .000
Jon Lester 32 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Daisuke Matsuzaka 12 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Smoltz 8 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Gil Velazquez 6 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
Ramon Ramirez 70 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Hideki Okajima 68 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dustin Richardson 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Javier Lopez 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takashi Saito 56 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Manny Delcarmen 64 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jonathan Papelbon 66 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Byrd 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Billy Wagner 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Enrique Gonzalez 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Billy Traber 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Michael Bowden 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hunter Jones 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clay Buchholz 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Justin Masterson 31 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daniel Bard 49 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fernando Cabrera 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Junichi Tazawa 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Nick Green 0-0 104 0 0 0 0 0 2.0 0 0 0 0 3 0 0.00 1.50
Dustin Richardson 0-0 3 0 0 0 0 0 3.1 3 0 0 0 1 0 0.00 1.20
Jonathan Van Every 0-0 7 0 0 0 0 0 0.2 1 0 0 0 1 0 0.00 3.00
Jonathan Papelbon 1-1 66 0 0 0 38 3 68.0 54 15 14 5 24 76 1.85 1.15
Billy Wagner 1-1 15 0 0 0 0 0 13.2 8 5 3 1 7 22 1.98 1.10
Takashi Saito 3-3 56 0 0 0 2 2 55.2 50 16 15 6 25 52 2.43 1.35
Ramon Ramirez 7-4 70 0 0 0 0 4 69.2 61 26 22 7 32 52 2.84 1.33
Hideki Okajima 6-0 68 0 0 0 0 2 61.0 56 23 23 8 21 53 3.39 1.26
Jon Lester 15-8 32 32 2 0 0 0 203.1 186 80 77 20 64 225 3.41 1.23
Daniel Bard 2-2 49 0 0 0 1 3 49.1 41 24 20 5 22 63 3.65 1.28
Josh Beckett 17-6 32 32 4 2 0 0 212.1 198 99 91 25 55 199 3.86 1.19
Clay Buchholz 7-4 17 16 0 0 0 0 92.0 91 44 43 13 36 68 4.21 1.38
Justin Masterson 3-3 31 6 0 0 0 1 72.0 72 38 36 7 25 67 4.50 1.35
Manny Delcarmen 5-2 64 0 0 0 0 3 59.2 64 34 30 5 34 44 4.53 1.64
Tim Wakefield 11-5 21 21 2 0 0 0 129.2 137 67 66 12 50 72 4.58 1.44
Enrique Gonzalez 0-0 2 0 0 0 0 0 3.2 5 2 2 1 2 1 4.91 1.91
Brad Penny 7-8 24 24 0 0 0 0 131.2 160 89 82 17 42 89 5.61 1.53
Daisuke Matsuzaka 4-6 12 12 0 0 0 0 59.1 81 38 38 10 30 54 5.76 1.87
Paul Byrd 1-3 7 6 0 0 0 0 34.0 47 22 22 4 11 11 5.82 1.71
Junichi Tazawa 2-3 6 4 0 0 0 0 25.1 43 23 21 4 9 13 7.46 2.05
John Smoltz 2-5 8 8 0 0 0 0 40.0 59 37 37 8 9 33 8.32 1.70
Fernando Cabrera 0-0 6 0 0 0 0 0 5.1 7 5 5 0 4 8 8.44 2.06
Dusty Brown 0-0 7 0 0 0 0 0 1.0 2 1 1 0 0 1 9.00 2.00
Hunter Jones 0-0 11 0 0 0 0 0 12.2 16 13 13 3 7 9 9.24 1.82
Javier Lopez 0-2 14 0 0 0 0 0 11.2 20 13 12 1 9 5 9.26 2.49
Michael Bowden 1-1 8 1 0 0 0 0 16.0 23 17 17 3 6 12 9.56 1.81
Billy Traber 0-0 1 0 0 0 0 0 3.2 9 5 5 2 1 1 12.27 2.73

User Tools

Welcome to Over The Monster, an SB Nation community that delivers news and analysis while encouraging discussion regarding everything regarding the Boston Red Sox organization. OTM was founded Feb. 22, 2005.
Start posting about the Red Sox »

Join SB Nation and dive into communities focused on all your favorite teams.

Boston Red Sox News

Boston Red Sox Injuries

60 Day DL / Out for the season

Player Injury Type Injury Date
Aaron Bates ankle 09/29/2009
Junichi Tazawa groin 09/21/2009

Managers

N32606527_32219358_6072_small Randy Booth

Editors

Master_shake_small Allen Chace

Rorscach_small 0157H7

Authors

Zissou551_small SoxDevil

Helmet_icon_small bs.uf15bosox9bears23

Pedroia_small ltrain2

Red_seat_small USG

Small soxstats